Specifications
Model | VM7514 | VM8514 | VM7804 | VM8804 | VM7604 | VM8604 | VM7104 |
---|---|---|---|---|---|---|---|
Interface | HDBaseT (RJ-45) |
HDBaseT (RJ-45) |
HDMI | HDMI | DVI | DVI | VGA |
Inputs | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
Outputs | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Audio | ● | ● | ●* | ●* | ● | ● | ● |
Max. Video Resolution | 4K@60 Hz (4:2:0) | 4K@60 Hz (4:2:0) | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
Max. Distance | 100 m | 100 m | 15 m | 15 m | 5 m | 5 m | 1.8 m |
RS-232 | ● | ● | |||||
IR Transmission | ● | ● | |||||
Scaler Support | ●** | ● | ● | ||||
Seamless Switch™ | ●** | ● | ● | ||||
Video Wall | ●** | ● | ● | ||||
Power Consumption | 12.2W | 24.5W | 7W | 23.13W | 20.10W | 10.62W | TBD |
* Note :
HDMI audio signal can be extracted as stereo audio. Stereo audio can also be embedded into the HDMI audio output.
** Note :
For the VM8514, Seamless Switch™, scaler support and video wall function are only available when it is used with the VE805R.