The CL5800 is a series of KVM Console modules featuring an integrated 19" LCD panel, a full keyboard, and a touch pad in a 1U rack-mountable sliding housing.
The CL5800's LCD and keyboard/touch pad modules slide independently of each other. To maximize space in your data center, the keyboard/touch pad module slides back to "hide away" when not in use, while the thin profile LCD monitor rotates back - flush against the rack - allowing convenient monitoring of computer activity.
For added convenience, ports for an external PS/2 or USB keyboard and mouse as well as a monitor are provided on the rear panel.
US 7505255 , CN ZL 200610081929.7 , TW I340311 , GB 2425661 , TW I273372 , US 7405926 , CN ZL 200510071431.8 , JP 4500751
| Bracket Type | Size (cm) |
| Standard Installation - Long | 70 - 105 |
| Easy Installation – Short | 57 - 70 |
| Easy Installation - Long | 68 - 105 |
| Computer Connections | 1 | ||
| Console Selection | Hotkey | ||
| Connectors |
External Console Ports |
Keyboard |
1 x 6-pin Mini-DIN Female (Purple) 1 x USB Type A Female (Black) |
| Video | 1 x HDB-15 Female (Blue) | ||
| Mouse |
1 x 6-pin Mini-DIN Female (Green) 1 x USB Type A Female (Black) |
||
| KVM Ports | 1 x SPHD-18 Female (Yellow) | ||
| USB Port | 1 x USB Type A Female (Black) | ||
| FW Upgrade | 1 x RJ-11 Female (Black) | ||
| Power | 1 x 3-prong AC Socket | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | |
| Power | 1 x Rocker | ||
| F/W Upgrade | 1 x Slide | ||
| LCD Power | 1(Orange) | ||
| LCD Adjustment | 4 x Pushbutton | ||
| LEDs | Power | 1 (Dark Green) | |
| LCD Power | 1 x Pushbutton | ||
| Lock | Num | 1 (Green) | |
| Caps | 1 (Green) | ||
| Scroll | 1 (Green) | ||
| Emulation | Keyboard / Mouse | PS/2, USB | |
| Video | 1280 x 1024 @ 75 Hz; DDC2B | ||
| I/P Rating | 100-240VAC; 50–60Hz; 1A | ||
| Power Consumption | 120V/27.4W; 230V/28.0W | ||
| Environment | Operating Temp. | 0–50°C | |
| Storage Temp. | -20–60°C | ||
| Humidity | 0–80% RH, Non-condensing | ||
| Physical Properties | Housing | Metal | |
| Weight |
14.76 kg |
||
|
Dimensions ( D x W x H ) |
68.04 x 48.00 x 4.40 cm | ||
| OS | Desc. | Ver. | Release Date | File Name |
|---|---|---|---|---|
| Firmware Upgrade | v1.4.131 | 2011-7-28 | cl5800_v1.4.131.zip | |
| Firmware Upgrade | v1.3.124 | 2010-4-9 | cl5800_v1.3.124.zip | |
| Firmware Upgrade | v1.3.122 | 2009-12-10 | cl5800_v1.3.122.zip |
| No data found. |
|---|