20A/16A 8-Outlet 1U Metered eco PDU
PE5208
- Bank level power metering and monitoring
- Environment Monitoring : support external temperature/temperature & humidity sensors for rack temperature and humidity monitoring
- Current, voltage, power, power dissipation, temperature, and humidity metering and threshold level setting
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
• 1U 8-Outlet eco PDU
• Bank level metering
ATEN has developed a new generation of green energy power distribution units (PDUs) to effectively increase the efficiency of data center power usage. The PE5208 eco PDUs are intelligent PDUs that contain 8 AC outlets and are available in various IEC or NEMA socket configurations. They provide secure, centralized, intelligent, power management of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, etc.), as well as the ability to monitor the center's health environment via sensors*.
eco PDUs offer real-time power measurement - allowing you to monitor the power status of devices attached to the PDUs, from practically any location via a TCP/IP connection.
eco PDU supports any 3rd party v3 SNMP Manager Software and eco DC (Energy Management Web GUI). eco DC provides you with an easy method for managing multiple devices, offering an intuitive and user friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it. With eco DC, the Sensor-enabled eco PDU also offers comprehensive power analysis reports which can separate by departments and locations, providing precise measurements of current, voltage, power and watt-hour in a real-time display.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable, and most cost effective way to remotely manage power access for multiple computer installations and allocate power resources in the most efficient way possible.
* Sensors are optional accessories. A sensor-enabled installation is required to generate a more complete energy-efficient data and chart. Higher sensor installation density is helpful to generate more accurate data.
Package Contents
- 1x PE5208 eco PDU
- 1x Mounting Kit
- 1x Power Cord
- 1x User Instructions
- Connections
- Support 10/100Mbit Ethernet Interface
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
- Support 2-level account/password security, IP/MAC filter, 128 bit SSL, RADIUS
- Support : eco DC, Browser (IE, Firefox, Chrome, Safari)
- Metering
- Bank level power metering and monitoring
- Environment Monitoring : support external temperature/temperature & humidity sensors for rack temperature and humidity monitoring
- Current, voltage, power, power dissipation, temperature, and humidity metering and threshold level setting
- Outlet Switch Control
- Always On
Function | PE5208A | PE5208B | PE5208G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A Max; 16A(UL de-rated) | 20A Max; 16A(UL de-rated) | 16A Max |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 |
Input Power | 2400 VA(Max); 1920 VA(UL de-rated) | 4160 VA(Max); 3328 VA(UL de-rated) | 3680 VA(Max) |
Outlet Type | Total : 8 x NEMA 5-20R | Total : 7 x IEC320 C13 + 1 x IEC320 C19 | Total : 7 x IEC320 C13 + 1 x IEC320 C19 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | NEMA 5-20R: 20A(Max); 16A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) |
Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) |
Maximum Output Current (Total) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker |
Metering | Bank level Current, Voltage, VA , PF and KWh Monitoring | Bank level Current, Voltage, VA , PF and KWh Monitoring | Bank level Current, Voltage, VA , PF and KWh Monitoring |
Outlet Switching | None | None | None |
Environment Sensor Ports | 2 | 2 | 2 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | |||
Dimensions (L x W x H) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) |
Weight | 2.71 kg ( 5.97 lb ) | 2.71 kg ( 5.97 lb ) | 2.71 kg ( 5.97 lb ) |
Power Cord Length | 3 m | 3 m | 3 m |
Environmental | |||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, Others by Request |
Safety Verification | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, CE-LVD, Others by Request |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Datasheet
pe5108_5208_eco_pdu_ds_en.pdf (1.31 MB)User Manual
File Name | Release Date |
pe5108-pe5208-pe6108-pe6208-pe7108-pe7208-pe8108-pe8208-user-manual-w.pdf (2.45 MB) | 2024-11-25 |
ecoPDU-Telnet-Guide-w_2016-01-14.pdf (141.05 KB) | 2016-01-14 |
pe snmp-s_2012-07-19.pdf (1.27 MB) | 2012-07-19 |
Quick Start Guide
pe5108_5208_6108_6208_7108_7208_8108_8208_eco_pdu_qsg.pdf (4.35 MB)CAD Drawing
PE5208G-ASM-V02_WEB.pdf (50.45 KB)Firmware
Description | Ver. | Release Date | File Name | |
-ATA | ||||
Firmware Upgrade | v2.5.244 | 2024-11-19 | pe8-v2.5.244.zip | |
Firmware Upgrade | v2.5.242 | 2024-09-26 | pe8-v2.5.242.zip | |
Firmware Upgrade (For solving login fail issue) | v2.4.239 | 2024-05-02 | pe8-v2.4.239.zip | |
Firmware Upgrade | v2.4.232 | 2022-11-22 | pe8_v2.4.232.zip | |
Firmware Upgrade | v2.4.231 | 2022-11-21 | pe8_v2.4.231.zip | |
Firmware Upgrade | v2.3.228 | 2022-01-21 | pe8_v2.3.228.zip | |
Firmware Upgrade | v2.3.227 | 2021-09-27 | pe8_v2.3.227.zip | |
Firmware Upgrade | v2.3.226 | 2021-08-27 | pe8_v2.3.226.zip | |
Firmware Upgrade | v2.3.222 | 2021-03-09 | pe8_v2.3.222.zip | |
Firmware Upgrade | v2.2.212 | 2020-10-06 | pe8_v2.2.212.zip | |
Firmware Upgrade | v2.1.209 | 2020-04-10 | pe8_v2.1.209.zip | |
Firmware Upgrade | v2.1.207 | 2020-02-12 | pe8_v2.1.207.zip | |
Firmware Upgrade | v2.1.201 | 2020-02-12 | pe8_v2.1.201.zip | |
Firmware Upgrade | v1.9.187 | 2018-11-01 | pe8_v1.9.187.zip | |
Firmware Upgrade | v1.9.186 | 2018-08-13 | pe8_v1.9.186.zip | |
Firmware Upgrade | v1.9.184 | 2017-11-23 | pe8_v1.9.184.zip | |
Firmware Upgrade | v1.9.183 | 2017-11-23 | pe8_v1.9.183.zip | |
Firmware Upgrade | v1.9.181 | 2017-03-01 | PE8_v1.9.181.zip | |
Firmware Upgrade | v1.8.178 | 2016-12-27 | PE8_v1.8.178.zip | |
Firmware Upgrade | v1.8.174 | 2016-09-07 | PE8_v1.8.174.zip | |
Firmware Upgrade | v1.7.167 | 2016-02-22 | pe5108_5208_v1.7.167.zip | |
Firmware Upgrade | v1.6.159 | 2015-09-03 | pe5108_5208_v1.6.159.zip | |
Firmware Upgrade | v1.5.148 | 2014-12-11 | pe5108_5208_v1.5.148.zip |
Software & Drivers
ОS | Description | Ver. | Release Date | File Name |
MIB File | ||||
MIB File | v1.1.115 | 2015-05-05 | PE_MIB_File_v1.1.115.zip |