Stock Information
Share Price Information
Click here to view the share price information.
Dividend Information
Unit:NT Dollar/Share
| Year | Cash Dividends | Stock Dividends | Total Dividends | Ex-Dividend Trading Date | Date of Shareholders' Meeting |
| 2023 (Q2) | 2.1 | 0.0 | 2.1 | — | |
| 2022 (Q4) | 3.3 | 0.0 | 3.3 | 07/27/2023 | — |
| 2022 (Q2) | 2.4 | 0.0 | 2.4 | 11/17/2022 | — |
| 2021 (Q4) | 2.9 | 0.0 | 2.9 | 07/29/2022 | — |
| 2021 (Q2) | 2.3 | 0.0 | 2.3 | 11/09/2021 | — |
| 2020 (Q4) | 3 | 0.0 | 3 | 07/22/2021 | — |
| 2020 (Q2) | 2.5 | 0.0 | 2.5 | 11/19/2020 | — |
| 2019 | 5.3 | 0.0 | 5.3 | 07/27/2020 | 06/16/2020 |
| 2018 | 8.0 | 0.0 | 8.0 | 07/25/2019 | 06/14/2019 |
| 2017 | 5.5 | 0.0 | 5.5 | 08/03/2018 | 06/14/2018 |
| 2016 | 5.8 | 0.0 | 5.8 | 07/21/2017 | 06/15/2017 |
| 2015 | 5.2 | 0.0 | 5.2 | 07/14/2016 | 06/15/2016 |
| 2014 | 5.7 | 0.0 | 5.7 | 07/30/2015 | 06/16/2015 |
| 2013 | 5.0 | 0.0 | 5.0 | 07/29/2014 | 06/17/2014 |
| 2012 | 3.3 | 0.0 | 3.3 | 07/29/2013 | 06/17/2013 |
| 2011 | 3.5 | 0.0 | 3.5 | 08/14/2012 | 06/22/2012 |
| 2010 | 4.1 | 0.0 | 4.1 | 08/09/2011 | 06/15/2011 |
| 2009 | 3.0 | 0.0 | 3.0 | 08/06/2010 | 06/15/2010 |
| 2008 | 2.5 | 0.7 | 3.2 | 07/29/2009 | 06/16/2009 |
| 2007 | 4.5 | 0.5 | 5.0 | 07/30/2008 | 06/13/2008 |
| 2006 | 5.5 | 0.5 | 6.0 | 08/08/2007 | 06/14/2007 |
| 2005 | 4.4 | 0.6 | 5.0 | 07/31/2006 | 06/14/2006 |
| 2004 | 5.5 | 0.5 | 6.0 | 07/21/2005 | 06/14/2005 |
| 2003 | 5.5 | 1.0 | 6.5 | 05/31/2004 | 04/29/2004 |
| 2002 | 4.5 | 1.5 | 6.0 | 06/19/2003 | 04/29/2003 |
Share Transfer Agent
| Agent: | China Trust |
| Address: | 5F., No.83, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100, Taiwan |
| Telephone: | + 886 – 2 – 6636 – 5566 |
| Website: | www.chinatrust.com.tw |
