Recently Viewed
- Power Distribution
- Rack PDU
- Basic PDUs
-
PE0212
- PG5308
- PG6308
- PG8308
- PG98330
- PG98230
- PG96330
- PG96230
- PG95330
- PG95230
- PE1324B
- PE1316B
- PE1324S
- PE1316S
- PE1224S
- PE1216S
- PE1116S
- PE1218S
- PE1118S
- PE1209
- PE1109
- PE4104
- PE0324B
- PE0316B
- PE6108AV
- PE0324S
- PE6208AV
- PE0316S
- PE0224S
- PE0216S
- PE0116S
- PE0218S
- PE0118S
- PE0210S
- PE0209S
- PE0110S
- PE0112
- EC1000
- PE1216
- PE1324
- PE5108
- PE5208
- PE6108
- PE6208
- PE8108
- PE8208
- PE5221T
- PE5224TA
- PE5324TA
- PE5342TB
- PE5342TG
- PE6216
- PE6324
- PE6324L
- PE8216
- PE8324
Basic PDU Series
PE0212
- Space saving - 1U rack mount design
- IEC or NEMA outlet models
- Aluminum material
MSRP:
Quote Upon Request
The PE0212 series Basic PDU contains 12 AC outlets and is available in IEC or NEMA socket configurations. The PE0212 series Basic PDU features a space-saving 1U design that allows it to be mounted vertically on the outside of a rack, resulting in a more
Package Contents
- 1x Basic PDU
- 1x Power cord
- 1x User Instructions
- Basic PDU
- Space saving -1U rack mount design
- IEC or NEMA outlet models
- Aluminum material
- Typical Applications
- Servers
- Network Devices
- Telecom Equipment
Function | PE0212A | PE0212B | PE0212G |
Electrical | |||
Nominal Input Voltage | 100-120 VAC | 100-240 VAC | 100-240 VAC |
Maximum Input Current | 20A Max (UL de-rated 16A Max) | 20A (Max) (UL de-rated 16A Max) | 16A (Max) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | For A Plug NEMA L5-20P For A2 Plug : NEMA 5-20P | NEMA L6-20P | IEC-320 C20 |
Input Power | 2400VA(MAX); 1920VA(UL de-rated) | 4800VA(Max); 3840VA(UL de-rated) | 3840VA(Max) |
Outlet Type | (12) NEMA 5-20R | (12) IEC 320 C13 | (12) IEC 320 C13 |
Maximum Output Current (Outlet) | 20A (Max) (UL de-rated 16A Max) | 15A (Max) (UL de-rated 12A Max) | 10A (Max) |
Maximum Output Current (Bank) | 20A (Max) (UL de-rated 16A Max) | 20A (Max) (UL de-rated 16A Max) | 16A (Max) |
Maximum Output Current (Total) | 20A (Max) (UL de-rated 16A Max) | 20A (Max) (UL de-rated 16A Max) | 16A (Max) |
OPD(Overcurrent Protection Device) | Yes | Yes | Yes |
Physical Properties | |||
Dimensions (L x W x H) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) |
Weight | 0.67 kg ( 1.48 lb ) | 0.67 kg ( 1.48 lb ) | 0.67 kg ( 1.48 lb ) |
Power Cord Length | 10ft(12#) | 10ft(12#) | 10ft(3×1.5mm2) |
Environmental | |||
Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. |
Elevation (Operating / Storage) | 3000m | 3000m | 3000m |
Compliance | |||
EMC Verification | FCC Class A | FCC Class A | - |
Safety Verification | UL, other by request | UL, other by request | LVD,UL |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Datasheet
pe0212_eco_pdu_ds_en.pdf (610.9 KB)Quick Start Guide
pe0112_0212_eco_pdu_qsg.pdf (1.11 MB)CAD Drawing
PE0212A_PE0212A2-ASM-V01_CAD_Drawing.dwg (3.62 MB) PE0212A_PE0212A2_V01_CAD_Drawing.pdf (60.41 KB) PE0212B_PE0212G_V01_CAD_Drawing.pdf (52.78 KB)VISIO Stencils
pe0212a_pe0212g_visio.vss (494 KB)Compatible Products View All
PE0212
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

PE0212
Basic PDU SeriesCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...