CamLIVE™ Start Making Outstanding Live Video

ATEN CamLIVE™ addresses the specific needs of content creators, capturing the highest quality video to USB-C device for video editing or livestreaming with various popular third-party video-editing software/platform.
Plug and Stream
Designed to plug and play, CamLIVE - Video Capture Card is able to convert your existing camera into a webcam instantly, allowing you to easily adopt a camera for any application and platform, such as Open Broadcaster Software (OBS), Teams, Zoom, Skype, YouTube, Facebook, and Twitch.
CAMLIVE™ - The Best Tool for Online Conferences

Take Your Content Quality To the Next Level
Not all 1080P video is created equal! With CAMLIVE™, simply mount your DSLR, camcorder, or action camera to deliver eye-popping, high quality video on Windows and Mac systems at stunning 1080P@60fps, better than any 1080P webcam. Make your streaming more professional and create excellent content to attract more followers and subscribers.

Pro-level Streaming Anywhere
With CamLIVE+ - Video Capture Card with PD and 4K loop-out, simply capture your professional camera or game console’s video output to an Android smartphone or a PC to livestream in 1080P60 format. With its lightweight design and hot shoe adapter, CamLIVE can be mounted on the top of your camera or on any mounting system.
CAMLIVE™+ - The Best Tool for On-the-go Streaming

Multiple Applications, both Indoors and Outdoors
Whether you are streaming inside or outside at an event, CAMLIVE+ provides the most convenient and easiest way to stream in pro-level quality. Use it for vlogging, gaming, conferencing, education, worship, and even live events.

A Professional One-Person Production Studio
CamLIVE PRO is a 4K dual HDMI input capture and switch device that can turn any professional 4K camera, camcorder, or GoPro into an HDMI video source for streaming. You can switch and mix video/audio, change settings and effects, and save up to 8 scene presets for quick switching via wireless control app on a smartphone. A single user can easily produce pro-level video content with smooth transitions and pro-looking effects.
CAMLIVE™ Pro - The Best Tool for Online Conferences & Lectures

Direct Your Livestream Workflow via Bluetooth
You don’t need to stay by your equipment or hire a person to help direct your show. Simply use Bluetooth, and the OnAir Lite app, to connect your smartphone to the UC3022. A single user can easily produce pro-level video content with smooth transitions and pro-looking effects, without any production crew required.

Make Your Livestreaming Unique with DVE (Digital Video Effect) and Chroma Keyer
The built-in DVE lets you create professional picture-in-picture and picture-by-picture effects with amazing transitions. With 4K resolution input capability, you can even split, crop, or scale images. The most exciting is using chroma keying with eye-poping effects for a superior finish.

Which Product Is Right For You?
![]() | ![]() | ![]() | |
|---|---|---|---|
| CAMLIVE™ | CamLIVE™ + | CAMLIVE™ PRO | |
| Function | Video Capture | Video Capture | Video Capture |
| Applicable User | Beginner Streamer | Mobile Streamer | Experienced Streamer |
| Interface | |||
| Input | HDMI x 1 | HDMI x 1 | HDMI x 2 RCA x 1 XLR x 1 |
| Output | USB-C x 1 | HDMI x 1 USB-C x 1 | HDMI x 1 USB-B x 1 |
| Max Video Input Resolution | 1080P60 | 4K60 | 4K30 |
| Max Video Output Resolution | 1080P60 (USB) | 1080P60 (USB) 4K60 (Loop-out) | 1080P60 4K30(PGM-en-crypted) |
| Audio Sampling | 16bit / 48kHz | 16bit / 48kHz | 16bit / 48kHz |
| Streaming and Conferencing Software Compatibility | ● (USB) | ● (USB) | ● (USB) |
| Video Features | |||
| Multi Camera Production | N/A | N/A | ● |
| Scene-based Switching | N/A | N/A | N/A |
| Direct Streaming / Recording | N/A | N/A | N/A |
| Transition Effects | N/A | N/A | ● |
| Two-screen Composition | N/A | N/A | PiP / PnP / Split |
| Text or Graphic Overlay | N/A | N/A | N/A |
| Chroma Key | N/A | N/A | ● |
| Stream Capture | N/A | N/A | N/A |
| Audio Features | |||
| AI Smart-EQ | N/A | N/A | N/A |
| Voice FX | N/A | N/A | N/A |
| Jingle Pads | N/A | N/A | N/A |
| Auto-Ducking | N/A | N/A | N/A |
| Control Features | |||
| Control Device Type | N/A | N/A | Smartphone |
| Control Device OS Support | N/A | N/A | Android iOS |
| Control App | N/A | N/A | OnAir Lite |
| Wireless Control | N/A | N/A | ● (Bluetooth) |
![]() | ![]() | ![]() | |
|---|---|---|---|
| StreamLive™ HD | StreamLIVE™ PRO | MicLIVE™ | |
| Function | Video Mixer | Video Mixer | Audio Mixer |
| Applicable User | Beginner Streamer | Professional Studio | Beginner Podcaster |
| Interface | |||
| Input | HDMI x 3 RCA x 1 6.3mm x 1 | HDMI x 4 6.3mm x 2 | XLR or 6.3mm x 2 3.5mm TRRS x 1 USB-C x 1 |
| Output | HDMI x 2 | HDMI x 2 3.5mm x 1 | 3.5mm TRRS x 1 3.5mm TRS x2 USB-C x 1 |
| Max Video Input Resolution | 4K60 x 1 1080P60 x 2 | 4K60 x 1 1080P60 x 3 | N/A |
| Max Video Output Resolution | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | N/A |
| Audio Sampling | 16bit / 44.1kHz | 16bit / 44.1kHz | 24bit / 96kHz |
| Streaming and Conferencing Software Compatibility | ● (Stream to USB app via LAN Network) | ● (Stream to USB app via LAN Network) | ● (USB) |
| Video Features | |||
| Multi Camera Production | ● | ● | N/A |
| Scene-based Switching | ● | ● | N/A |
| Direct Streaming / Recording | ● | ● | N/A |
| Transition Effects | ● | ● | N/A |
| Two-screen Composition | PiP / PnP / Split | PiP / PnP / Split | N/A |
| Text or Graphic Overlay | ● | ● | N/A |
| Chroma Key | N/A | N/A | N/A |
| Stream Capture | ● (LAN Network) | ● (LAN Network) | N/A |
| Audio Features | |||
| AI Smart-EQ | N/A | N/A | ● |
| Voice FX | N/A | N/A | ● |
| Jingle Pads | N/A | N/A | ● |
| Auto-Ducking | N/A | N/A | ● |
| Control Features | |||
| Control Device Type | Tablet | Tablet and PC | PC |
| Control Device OS Support | iPadOS | Android iPadOS, Windows 10 | Windows 10 |
| Control App | OnAir | OnAir | OnAir Audio |
| Wireless Control | N/A | ● (LAN Network) | N/A |
Featured Products
Talk to Our Experts
Please complete the form below, and an ATEN Expert will contact you.







