Basic Metered 1U PDU
PE1109
- IEC or NEMA outlet models
- Dual 3-digit 7-segment displays to show current and voltage
- Real-time PDU current monitoring when used in conjunction with the EC1000 Energy Box
MSRP:
Quote Upon Request
Engineered to enhance the efficiency of power distribution and power status monitoring in an IT environment, the ATEN Basic Metered PDU Series contains 1U members with 9 outlets and is available in IEC or NEMA socket configurations. The compact form factor plus the support for rack mount installation helps to save space and eliminates clutter.
To monitor the power status of the connected devices, the units feature dual 3-digit 7-segment displays to show the input voltage and output current in real-time. The Basic Metered PDUs provide secure, centralized power usage of data center IT equipment, including servers, storage systems, KVM switches, network devices, to optimize power consumption and asset management.
Package Contents
- 1x Basic Metered 1U PDU
- 1x Power Cord
- 1x User Instructions
- Space saving 1U rack mount design
- IEC or NEMA outlet models
- Dual 3-digit 7-segment displays to show current and voltage
- Real-time PDU current monitoring when used in conjunction with the EC1000 Energy Box
Function | PE1109A | PE1109G |
Electrical | ||
Nominal Input Voltage | 100-120 VAC | 100-240 VAC |
Maximum Input Current | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max |
Input Frequency | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-15P | IEC-320 C14 |
Input Power | 1800VA(Max); 1440VA(UL de-rated) | 2400VA(Max) |
Outlet Type | (9) NEMA 5-15R | (9) IEC 320 C13 |
Maximum Output Current (Outlet) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max |
Maximum Output Current (Bank) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max |
Maximum Output Current (Total) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max |
OPD(Overcurrent Protection Device) | Yes | Yes |
Physical Properties | ||
Dimensions (L x W x H) | 48.20 x 4.44 x 6.00 cm (18.98 x 1.75 x 2.36 in.) | 48.20 x 4.44 x 6.00 cm (18.98 x 1.75 x 2.36 in.) |
Weight | 0.75 kg ( 1.65 lb ) | 0.75 kg ( 1.65 lb ) |
Power Cord Length | 10ft(14#) | 10ft(3×1.0mm2) |
Environmental | ||
Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ | 0 – 40℃ / -20 – 60℃ |
Elevation (Operating / Storage) | 3000m | 3000m |
Compliance | ||
EMC Verification | FCC Class A | CE Class A |
Safety Verification | UL, other by request | CE,LVD, UL |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Compatible Accessories View All
PE1109
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART
PE1109
Basic Metered 1U PDUCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...