StreamLIVE™ PRO All-in-one Multi-channel AV Mixer
UC9040
- All-in-one design to simplify streaming workflow – Integrates 1080p video capture, video recorder, video switch, streaming encoder, video converter, video splitter, and audio mixer
- Professional-quality live streaming everywhere – Compatible with every major platform and can livestream to two platforms at the same time from virtually anywhere
- Intuitive and powerful app OnAir – allows for preset up to 8 scenes with custom video layout, preview and full screen program monitoring, real-time editing, transitions in stunning DVE, PbP or PiP visual effects, and graphic and text overlays for a professional finish
- Compact mixer control panel – Switching & mix between multiple video & audio sources with the help of easily identifiable luminous keys
All-in-one Brings It All Together
ATEN UC9040 StreamLIVE PRO is an innovative all-in-one 4-port HDMI AV mixer, packed with direct streaming, direct recording, and scene-based switching capability. It is optimized for the easiest operation and uses iPad to replace a computer and a monitor for controlling, preview monitoring, real-time editing, and arranging elements into your program mixing, thus reducing the complexity of your livestreaming setup’s equipment and cabling. It is literally a live production studio in a box but with extremely powerful features.
Intuitive, Pro-level Livestreaming and Recording for Anyone
StreamLIVE is specifically designed for live video streamers who are struggling with complex streaming equipment. Everything you need for livestreaming is ready to just plug-n-play with the intuitive control interface from hardware console to touch screen on iPad. It is incredibly easy to use and works with all your existing equipment. You can set up quickly, use drag and drop to design custom layouts, and make live switching between the video sources or scenes a breeze.
Content Recording for On-demand Video
Choose to livestream your content or record it for on VOD (video on demand) experiences! The StreamLIVE PRO supports recording of video content and saving it directly to a connected external hard drive via USB. Record incredible videos in H.264 encoded FHD quality that are perfect for any production and post-production workflow and can work instantly with the most popular software packages. Build up a library of video on demand or use it for any content management system.
OnAir™ App, Custom Layouts in Seconds
The OnAir app includes powerful DVE (Digital Video Effects) and a built-in graphic editor to make your iPad a perfect personal video editing suite. Freely combine, crop, and scale video to make professional PnP, PbP, or split layouts. Add transparent png images and backgrounds from your iPad’s photo library, and create title overlays with professional-looking effects in seconds. Everything can de done easily and in real time for great production, even during filming.
Contact Us
Get a quote for this product or get in touch with our sales experts
On-the-go Livestreaming Control
You don’t need to stay by your equipment to direct your show. Use an Android tablet or a Windows laptop to control your stream remotely and effortlessly by simply connecting it to the same network as UC9040. You get full control with UC9040: switch scenes, adjust / mix audio, control transition, start / stop stream, configure settings, all at your fingertips.
Compatbile Android Tablet List
Download OnAir Control App for Android
Download OnAir Control App for Windows
Compatbile Android tablet List for UC9040
Manufacturer | Model Name |
Acepad | A140 |
Acer | Walle |
Advance | SP4702 |
Advance | SP5712 |
AIDATA | ADT1012L |
AIDATA | ADT1061 |
Alldocube | iPlay_20 |
Alldocube | iPlay_40 |
AllView | Viva H1003 LTE PRO/1 |
AllView | Viva H1003 LTE PRO3 |
Archos | AC101XPro4G |
Archos | Archos Oxygen 101S |
Axioo | MH |
BEISTA | X101 |
BEISTA | X104 |
Blackview | Tab8 |
BLOW | PlatinumTAB10_4G |
Bluebird | RT103 |
Bluebird | ST103 |
BMAX | I10_EEA |
BMXC | BM108 |
BMXC | JR-M802 |
BMXC | M107 |
BMXC | M863-EEA |
BMXC | XQ107-EEA |
BQru | BQ-1025L |
BQru | BQ-8077L |
BRAVE | BTSL1 |
BRIGMTON | BTPC-1025OC |
BYJUS | LRN10 |
BYJUS | LRNS10WIL0 |
Casper | L20 |
Casper | VIA_L30 |
CHAINWAY | P80 |
Cherry Mobile | A840 |
Chosunbiz | Chosunbiz |
Chuwi | HiPadPlus_EEA |
Chuwi | HipadX_eea_1 |
Chuwi | Surpad |
COMPUMAX | BlueS10 |
Concord | A10 |
Concord | Dream_Edition_C-754 |
Crelander | A101 |
Crosscall | Core-T4 |
Danew | Dslide_1020 |
Dany | Signature-S8 |
DEXP | H210 |
DEXP | Q210 |
Dicle_Tab | Dicle Tab MyPen P1 |
Dicle_Tab | Dicle Tab Ultra |
Dicle_Tab | Dicle_Tab_Active |
DiDi (Japan) | DDT-001 |
Digma | CITI_Octa_10_CS1219PL |
Digma | CS7217PL |
Digma | CS8218PL |
Digma | Optima_10_X702_4G |
Digma | Optima_7_X700_4G |
Digma | Optima_8_Z801_4G |
Digma | TS1229PL |
Digma | TS7225PL |
Docomo | d-02K |
Dragontouch | DragonTouch |
Dragontouch | MAX_10_eea |
Dragontouch | NotePad_101_B |
Dragontouch | NotePad_102 |
Dragontouch | T10M |
ELO Touch | 15in-I-Series-4-USB-C |
ELO Touch | Backpack-4 |
Estar | MID1020L |
Evercoss | X8 |
Evercoss | X9 |
EXCEED | EX10S10 |
EXCEED | EX8S1 |
Fujitsu | F-02K |
Fujitsu | Patio730 |
Fusion5 | F105Dv2 |
General Mobile | e-tab 20 |
Geo (GeoTechVision) | GEO10 |
Greentel | Greentel-A10 |
G-Tab | N28 |
Haier | P20 |
Hihi | HIHI-41KH-TAB-1-EEA |
Hisense | HITV105C |
Hisense | E22 |
Honeywell | TA60A |
Honeywell | VM1A |
Honeywell | VM3A |
Hoozo | YK_P30 |
Huawei | HUAWEI MediaPad M5 10.8 |
Huawei | HUAWEI MediaPad M5 Pro |
Hyundai | 10LA2 |
iBall | iT-KSA0012 |
i-Buddie | TG08RK1 |
iGet | SMART_L20X |
Ikon | IK-1106 |
iMuz | G10E |
iMuz | muPAD L10 |
Innjoo | VOOM_TAB_LTE |
IRIE | FFF-TAB10H |
Isafe | IS930 |
I-Scream | E1012T |
IXTECH | IX1012 |
Juniper Systems | Mesa3 |
KONDE | KD2 |
Lechpol | EAGLE1069 |
Lenovo | LAVIE T11 112K1 |
Lenovo | LAVIE T11 11QHD1 |
Lenovo | Lenovo Tab K10 |
Lenovo | Lenovo Tab M10 |
Lenovo | Lenovo Tab M8 |
Lenovo | Lenovo Tab P10 |
Lenovo | Lenovo Tab P11 |
Lenovo | Lenovo Tab P11 Pro |
Lenovo | Lenovo Tab6 |
Lenovo | Lenovo Yoga Tab 11 |
Lenovo | XiaoXin Pad |
Lenovo | XiaoXin Pad Pro |
Lenovo | Yoga Smart Tab |
Lenovo | Yoga Tab 13(ROW) |
LGE | G Pad 5 10.1 FHD |
LitByLeia | LUME |
LNMBBS | L201-EEA |
LNMBBS | L60 |
LNMBBS | P401 |
LNMBBS | P40-EEA |
Logic Instrument | Logic Instrument Fieldbook N101 |
LOOQS | F102-EEA |
Majestic | TAB_912_4G |
Masstel | Masstel |
Maxtron | MAXTRON Genio |
Meberry | M7 |
Meberry | M7Pro |
Mediacom | 1AZ2T |
Mediacom | M-SP1AZ2TW_EEA |
Medion | P1071X |
Microtech | etab_LTE |
MiTAC | N630 |
MiTAC | N651 |
Mito | MITO_T7 |
MLS Innovation | iQ1060M |
MLS Innovation | iQT1161 |
MOBULAA | Tab-1 |
MOXNICE | P63_EEA |
Multilaser | M10_4G_PRO |
NEC | LAVIE Tab E 10FHD1 |
NEC | PC-TE510JAW |
Nextbook | BRT81 |
Nexvoo | NexFone N380 |
NOGA | NOGAPAD101XTREME |
Novinsun | TN618 |
ODS Corporation | TA2C-DR9 |
ODS Corporation | TA2C-DR94G |
ODYS | ODYS_SPACE_ONE_10 |
OKAPI | Okapi_Tab6 |
OKAPI | Okapi_Tab8 |
Onn (Walmart) | 100003562 |
Ordissimo | Celia |
Packard Bell | SILVERSTONE-T10 |
Panasonic | FZ-A3 |
Phoenix | PHONETABPRO |
PHYWE | SMARTlink |
Pixus | Pixus_Joker |
Polytron | T8001 |
Prestigio | HP10A5L |
Pritom | 1AZ2P_eea |
Pritom | L10 |
Pritom | M10_Air_EEA |
Pritom | M10_PLUS_EEA |
Prixton | Expert |
Reeder | M10_Blue_Max |
Remdun | RD16Q |
Remdun | RD16QE |
Remdun | RD86QE |
Rhino | M10p_001 |
Rixun | T107 |
RuggON | MT7030 |
RuggON | PA501 |
S&T Global | 8788_7 |
S&T Global | C20 |
Samsung | Galaxy Tab A |
Samsung | Galaxy Tab A with S Pen |
Samsung | Galaxy Tab A7 |
Samsung | Galaxy Tab Active Pro |
Samsung | Galaxy Tab Active2 |
Samsung | Galaxy Tab Active3 |
Samsung | Galaxy Tab S3 |
Samsung | Galaxy Tab S4 |
Samsung | Galaxy Tab S5e |
Samsung | Galaxy Tab S6 |
Samsung | Galaxy Tab S6 5G |
Samsung | Galaxy Tab S6 Lite |
Samsung | Galaxy Tab S7 |
Samsung | Galaxy Tab S7+ |
Samsung | Galaxy Tab S7+ 5G |
Selvas | H632B |
Seuic | AUTOID Pad Air |
Sharp | dtab d-41A |
Sharp | SH-T01 |
Sigma Mobile | X_style_Tab_A1010 |
Sigma Mobile | X_style_Tab_A801 |
SoyMomo | SoyMomo_Pro_V2 |
SPC Mobile | GRAVITY_OCTACORE |
SPC Mobile | GRAVITY2-4G |
Sunny | SN10064 |
TAG-DC | TAG-DC |
TAG-TECH | TAG_TAB_II |
TAG-TECH | TAG-TAB-III |
Talius | Zircon_1016_4G |
TazTag | Tazpad-FAP60 |
TCL | TCL 10 TABMAX |
TCL | TCL 10 TABMAX 4G |
TCL | TCL TAB 10s 4G |
TCL | TCL TAB kids |
Technopc | UP10SI36LA |
Teclast | APEX_P10HD_PRO |
Teclast | M30_Pro_ROW |
Teclast | M40SE_EEA |
Teclast | P10_HD_EEA |
Teclast | P10_HD_ROW |
Teclast | P10S_ROW |
Teclast | T30_ROW |
TJD(SZ) | MT-1011OF |
TOSCIDO | P101 |
TOSCIDO | T12-EEA |
TOSCIDO | T15 |
TOSCIDO | T151-EEA |
TOSCIDO | T50-EEA |
TOSCIDO | X102 |
Touchmate | TM-MID1080 |
TPS | TPS-SC10 |
TTS-group | IT10268 |
Umax | 10C_LTE |
Umax | 10C-PRO-LTE |
Vankyo | P31 |
Vankyo | P31-E |
Vankyo | P40 |
Vankyo | S20 |
Vankyo | S30 |
Vastking | KingPad_K10 |
Vastking | KingPad_K10Pro |
Vastking | KingPad_SA10 |
Vastking | KingPad_SA8 |
Vaxcare | VaxHub2 |
Veidoo | T20-Plus |
Vertex | Wolverine12 |
VIVIMAGE | VIVIMAGE_E11 |
Vonino | iMart_Pro |
Vonino | Magnet_G30_EEA |
Vonino | Magnet_G50 |
Vonino | Magnet_G50_lite |
VORCOM | S8Pro |
VORCOM | SXPRO_classic |
VUCATIMES | VucaPad_N20 |
Wave 8 | Wave_8_10 |
WILLKOTECH | Kishi-001 |
Winnovo | P20-Tab |
Winnovo | WinnovoT5 |
Wishtel | IRA_DUO |
Wishtel | IRA102017I |
X-TIGI | Hope10_Pro |
YesTeL | T5 |
YesTeL | T5-plus |
YOTOPT | Y3-EEA |
YUMKEM | N10-EEA |
ZAMOLXE | ZXT-10FL323G-PRO |
ZAMOLXE | ZXT-10HL323S |
Zebra | Customer Concierge 600 |
Zebra | Customer Concierge 6000 |
Zebra | ET51 |
Zebra | ET56 |
Zebra | Zebra Technologies L10 |
Zebra | Zebra Technologies VC8300 |
ZOOMSMART | LT800 |
zyrex | ZT216_23 |
Direct Dual-Streaming, Reach A Wider Audience
With the built-in hardware encoder and streaming server, StreamLIVE PRO can livestream to two platforms at the same time virtually anywhere via Ethernet connection, including Facebook, YouTube, Vimeo, Livestream, or any custom RTMP destination, all in stable high-quality full HD. It can also free up your computer for monitoring streams and engaging with audience, saving you from a costly powerful computer for encoding.
Portable, Stream Anywhere You Like
The all-in-one design greatly reduces setup time and streamlines the video production process. StreamLIVE packs heavy-duty performance and great features into just 2.3 kg, making StreamLIVE a portable video production system that you can take anywhere. Use this compact video production studio with an iPad, cameras, mic, and cables without the need for carrying a monitor and computer with you.
Stream Capture for Easy Stream Recordings
ATEN Stream to USB software lets you add StreamLIVE’s video feed to your computer via LAN network for enhancing your computer-based post-production workflow, such as online meetings, content creation, and even recordings. Simply make sure your computer is using the same network as StreamLIVE and you can go live, no need to connect to a USB capture card.
Output a Clean Feed from Your iPhone’s or iPad’s Camera
The free ATEN OnAir Cam App turns your camera into a video production tool for multi-cam livestreaming setups. Stream to livestreaming devices or applications, such as CamLIVE™, StreamLIVE™, OBS Studio, Zoom, and Teams with camera control.*
* An HDMI adapter is required to output a clean feed to ATEN CamLIVE™ and StreamLIVE™.
* An HDMI adapter and a video capture card are required to output a clean feed to a computer.
Talk to Our Experts
If you prefer to have ATEN contact you, please complete the form and a representative will be in touch with you shortly
Package Contents
- 1 x UC9040 StreamLIVE™ PRO
- 1 x USB-C to USB-C Cable
- 1 x USB-C to USB-A Cable
- 1 x Power Adapter
- 1 x User Instructions
The StreamLIVE™ PRO is a portable, all-in-one, multi-channel audio / video mixer device that integrates an 1080p video capture, video recorder, video switch, stream broadcaster, video converter, 4K video splitter, and audio mixer into one compact box to eliminate the hassle of working with different AV equipment. The StreamLIVE™ PRO makes HDMI video sources broadcast for higher quality live stream to CDN platforms such as YouTube Live, Facebook,and Twitch.
For added convenience, the StreamLIVE PRO features an intuitive app, OnAir, which is designed for use with supported Android / Windows devices or iPads, making it easy to monitor, edit image layouts, and DVE, PiP or PbP settings. There are eight stunning DVE transitions including circle drop, window slice, polka dot, circle open, fade, heart, cross hatch and random square. The StreamLIVE PRO is PC and software-free, and with its well-designed control panel, it makes livestreaming operations smooth and effortless. Users can even preview video and monitor audio levels before going live with their web broadcast! To get started, simply connect audio / video sources with Ethernet and an ATEN OnAir-installed Android / Windows device or iPad, and you are ready to roll.
For enterprises in need of delivering remote presentations on Skype, Zoom, MS Teams, OBS, or other platforms for meetings, online events, and webinars alike, the StreamLIVE™ PRO works with ATEN Stream to USB software, which helps convert streams into USB webcam signals. Moreover, the software enables operators to monitor the live production coming from all StreamLIVE™ PROs in a media pool and to broadcast each stream to the right destination.
When it comes to outputting content from an iPhone / iPad, usually UI elements appear on the video feed, which is not aesthetically pleasing. This is where ATEN OnAir Cam app helps! The app helps capture camera feed from an iPhone / iPad and turn it into an 1080p @ 60 Hz HDMI video source devoid of on-screen icons or overlays. Such clean camera feed can be used on the StreamLIVE PRO for live stream rig or post production set-up enhancement, achieving higher production value.
Whether users are capturing, editing or streaming, the StreamLIVE™ PRO, with its ergonomic and practical design, is flexible enough to fit all independent live streaming broadcasting environments. With a rich feature set, the StreamLIVE™ PRO addresses the challenges that independent live streaming broadcasters encounter and provides an easy-to-use solution.
- All-in-one design to simplify streaming workflow – integrates capabilities of 1080p video capture, video recorder, video switch, streaming encoder, video converter, video splitter, and audio mixer
- Professional-quality live streaming everywhere – compatible with every major platform and can livestream to two platforms at the same time from virtually anywhere
- 1080p recording – features media recording that can be used to record a program and save recordings directly to a connected external hard drive via USB
- Compact mixer control panel – switches and mixes multiple AV sources with the easily identifi able luminous keys
- Intuitive and powerful app OnAir – allows for preset up to 8 scenes with custom video layout, preview and full screen program monitoring, real-time editing, transitions in stunning DVE, PbP or PiP visual effects, and graphic and text overlays for a professional finish
- DVE (Digital Video Effect) video transition – includes circle drop, window slice, polka dot, circle open, fade, heart, cross hatch, and random square
- Storyboard-like management – quick and smooth transitions control for professional programming during live events
- Audio Management – multi-channel audio mixing with faders, meters, and balance for every input
- Fanless and optimized thermal air flow system for quiet operation
- Multitask designed handle-stand to enhance portability and ergonomic comfort angle
- Supports Android / Windows devices or iPads
- Works with ATEN Stream to USB software – converts streams from multiple StreamLIVE™ PROs into USB webcam signals for delivering remote presentations on Skype, Zoom, MS Teams, OBS and more
- Receives clean HDMI camera feed via ATEN OnAir Cam app – the app helps capture the iPhone / iPad camera feed and turn it into a clean 1080p @ 60 Hz HDMI video source without on-screen icons or overlays for the StreamLIVE PRO's usage
Video Input | |
Interfaces | 1 x 4K HDMI Type-A Female (up to 2160p60, unencrypted) 3 x HDMI Type-A Female (up to 1080p60, switcher, unencrypted ) |
Video Output | |
Interfaces | 1 x 4K Loop-Thru HDMI Type-A Female (up to 2160p60, unencrypted) 1 x PGM HDMI Type-A Female (up to 1080p60, unencrypted) |
Video Sampling | 4:2:2 8-bit |
Color Space | 4:2:2 YUV |
Video Resolution | HDMI 1 Input: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 HDMI 2/3/4 Input: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), 1080p60/50/30/25 SRC/PGM HDMI Output: 480p60/50/30/25, 576p60/50/30/25, 720p60/50/30/25, 1080p60/50/30/25 HDMI Loop-Through Output: VGA(640x480@60), 480p60/50/30/25, SVGA(800x600@60), XGA(1024x768@60), 720p60/50/30/25, SXGA(1280x1024@60), WXGA+(1440x900@60), UXGA(1600x1200@60 RB), WUXGA+(1680x1050@60), 1080p60/50/30/25, 2160p60/50/30/25 |
Audio Inputs | |
Interfaces | HDMI captured inputs (stereo) 2 x 1/4" TRS jack (dual mono) |
Audio Outputs | |
Interfaces | HDMI outputs (stereo) 1x 1/8" TRS jack (stereo) |
Network Protocol | Dual-stream encoder supports direct live streaming to CDN server over ethernet using Real Time Messaging Protocol (RTMP/RTMPS) ------------------------------------------------------- Video Encoding Format: H.264 Bit rate: 512Kbps~10Mbps Color Format: YUV420 Resolution: 1080p30/25, 720p60/50/30/25, 480p60/50/30/25 ------------------------------------------------------------------- Audio Encoding Format: AAC Sampling rate: 48kHz Bit rate: 128kbps |
Recording Storage | Max. video resolution: 1080p30/25 File format:MP4 Support media: USB 3.x compatible mobile drive (HDD / SSD), at least 32GB of free space |
Connection | 2x USB 3.1 Gen1 Type-A Female (blue) 1x USB Type-C 1x GbE LAN port |
Environmental | |
Operating Temperature | 0 - 40 ºC |
Storage Temperature | -20 – 60 ºC |
Humidity | 0 - 80% RH, Non-Condensing |
OS Support | System requirements for iPads: • iPad Pro (3rd gen or later) with iOS 11 and above The following iPad with iOS 11 and above (Additional Apple Lightning USB 3 Adapter is required): • iPad Pro (1st and 2nd gen) • iPad (5th gen or later) • iPad Air (3rd gen or later) • iPad Mini (5th gen or later) System requirements for Android tablets: • Android 9 and above • Octa-Core ARM Cortex grade CPU and above • Minimum 2.75GB system RAM • UC9040 with Firmware Ver.1.1.109 is also required System requirements for Chromebook: • Chromebook with Android APP support • UC9040 with Firmware Ver.1.3.121 is also required System requirements for Windows PC: • A PC with Windows 10 version 17763.0 or higher, 32/64-bit • CPU: Intel® i3 Dual Core 2.8Ghz or higher • RAM: 4GB or more • OnAir App for Window from Windows Store • UC9040 with Firmware Ver.1.3.122 is also required |
Power | |
Maximum Input Power Rating | DC12V, 7.5A |
Power Consumption | DC12V:17.37W:184BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Physical Properties | |
Housing | Metal |
Weight | 1.85 kg ( 4.07 lb ) |
Dimensions (L x W x H) | 28.85 x 18.99 x 9.66 cm (11.36 x 7.48 x 3.8 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Success Stories
User Manual
File Name | Release Date |
uc9040-user-manual-w.pdf (17.78 MB) | 2023-06-02 |
uc9040_restful_api_2022-01-10.pdf (1.27 MB) | 2022-01-10 |
stream-to-usb_um_w_2021-12-21.pdf (2.47 MB) | 2021-12-21 |
Quick Start Guide
streamlive-pro_content_creation_qsg.pdf (14.42 MB)CAD Drawing
UC9040_V01_CAD_Drawing.pdf (170.02 KB)Firmware
Description | Ver. | Release Date | File Name |
Firmware Upgrade | v1.4.133 | 2022-11-24 | uc9040_v1.4.133_bin.zip |
Firmware Upgrade | v1.3.124 | 2022-09-19 | uc9040_v1.3.124_bin.zip |
Firmware Upgrade | v1.3.122 | 2021-12-21 | uc9040_v1.3.122_bin.zip |
Firmware Upgrade | v1.3.121 | 2021-08-19 | uc9040_v1.3.121_bin.zip |
Firmware Upgrade | v1.1.109 | 2021-04-26 | uc9040_v1.1.109_bin.zip |
Firmware Upgrade | V1.1.102 | 2020-09-29 | uc9040_v1.1.102_bin.zip |
Firmware Upgrade | v1.1.101 | 2020-09-15 | uc9040_v1.1.101.bin.zip |
Software & Drivers
ОS | Description | Ver. | Release Date | File Name |
Other | ||||
Windows 10, 32bit/64bit | Software | v1.0.071 | 2021-12-21 | ATEN_Stream_to_USB_Software_v1.0.071.zip |
Windows 10, 32bit/64bit | Software | v1.0.070 | 2021-12-02 | ATEN_Stream_to_USB_Software_v1.0.070.zip |