Compare KVM / Cable KVM Switches
| Option | 2-Port USB VGA Cable KVM Switch with Remote Port Selector | 2-Port USB DVI Cable KVM Switch with Remote Port Selector | 2-Port USB DisplayPort Cable KVM Switch with Remote Port Selector | 2-Port USB 4K HDMI Cable KVM Switch with Remote Port Selector | 2-Port USB FHD HDMI Cable KVM Switch |
|---|---|---|---|---|---|
| Number of Computers | 2 | 2 | 2 | 2 | 2 |
| Console Interface | USB VGA | USB DVI-D | USB DisplayPort | USB HDMI | USB HDMI |
| Computer Interface | USB VGA | USB DVI-D | USB DisplayPort | USB HDMI | USB HDMI |
| USB Peripheral | |||||
| USB 2.0 | N/A | ||||
| Hot-pluggable | |||||
| Bus - Powered | |||||
| Audio | N/A | N/A | Speaker Microphone | Speaker Microphone | N/A |
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux |
| Cable Length | 0.9 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m |
| Max. Resolution | 2048 x 1536 | 1920 x 1200 @ 60Hz | 4096 x 2160@60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz | 1920 x 1080 @ 60Hz 1920 x 1200 @ 60Hz |
