Compare KVM / Desktop KVM Switches
| Option | 4-Port USB 4K HDMI KVMP™ Switch (Cables included) | 2-Port USB 3.0 4K DisplayPort Dual Display KVMP™ Switch for ATC | 4-Port USB 3.0 4K DisplayPort KVMP™ Switch for ATC | 2-Port USB 3.0 4K DisplayPort KVMP™ Switch for ATC | 4-Port USB 3.0 4K HDMI KVMP™ Switch with Audio Mixer Mode | 2-Port USB 3.0 4K HDMI KVMP™ Switch with Audio Mixer Mode |
|---|---|---|---|---|---|---|
| Number of Computers | 4 | 2 | 4 | 2 | 4 | 2 |
| Computer Interface | USB HDMI | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB HDMI | USB HDMI |
| Console Interface | USB HDMI | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB HDMI | USB HDMI |
| Max. Resolution | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz | 4096 x 2160@60Hz | 4096 x 2160@60Hz | 4096 x 2160@60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz |
| EDID Support | N/A | N/A | N/A | |||
| USB Peripheral | ||||||
| Firmware Upgradable | ||||||
| Dual Display | N/A | N/A | N/A | N/A | N/A | |
| Video DynaSync™ | N/A | N/A | N/A | |||
| Power on detection | ||||||
| Auto Scan | ||||||
| HD Audio | ||||||
| Independent Switching | N/A | |||||
| Hot-pluggable | ||||||
| RS-232 Control | N/A | |||||
| Audio Mixer | N/A | N/A | N/A | N/A | ||
| Power Fail over | N/A | N/A | N/A | |||
| Zero-Second Switch | N/A | N/A | N/A | |||
| Audio | Speaker | Speaker Microphone | Speaker Microphone | Speaker Microphone | Speaker | Speaker |
| Multi-Platform Support | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux |
| USB Standard | 2.0 | 3.1 Gen1 | 3.1 Gen1 | 3.1 Gen1 | 3.1 Gen1 | 3.1 Gen1 |
