Compare KVM / Desktop KVM Switches
| Option | 4-Port USB 4K HDMI Multi-View KVMP™ Switch | 4-Port USB DVI Multi-View KVMP™ Switch |
|---|---|---|
| Number of Computers | 4 | 4 |
| Computer Interface | USB HDMI | USB DVI-D |
| Console Interface | USB HDMI | USB DVI-D |
| Max. Resolution | 4096 x 2160@30Hz | 1920 x 1200 @ 60Hz |
| EDID Support | ||
| USB Peripheral | ||
| Firmware Upgradable | ||
| Dual Display | N/A | |
| RS-232 Support | ||
| Video DynaSync™ | ||
| Power on detection | ||
| Auto Scan | ||
| Mounting Kit | ||
| HD Audio | N/A | |
| Independent Switching | ||
| Multiview mode | ||
| 7.1 Surround Audio | N/A | |
| Cascadable | ||
| IR | ||
| Daisy Chain | ||
| RS-232 Control | ||
| Boundless Switching | ||
| Audio | Speaker Microphone | Speaker Microphone |
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux |
| USB Standard | 2.0 | 2.0 |
