Compare KVM / Desktop KVM Switches
| Option | 4-Port USB DVI/Audio KVMP™ Switch | 4-Port USB DVI Dual Link/Audio KVMP™ Switch |
|---|---|---|
| Number of Computers | 4 | 4 |
| Computer Interface | USB DVI-I | USB DVI-I (Dual Link) |
| Console Interface | USB DVI-I | USB DVI-I (Dual Link) |
| Max. Resolution | 1920 x 1200 @ 60Hz | 2560 x 1600 |
| USB Peripheral | ||
| Firmware Upgradable | ||
| Video DynaSync™ | ||
| Power on detection | ||
| Auto Scan | ||
| Independent Switching | ||
| Audio | Speaker Microphone | Speaker Microphone |
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux |
| USB Standard | 2.0 | 2.0 |
