Compare KVM / LCD KVM Switches / Consoles
| Option | 8-Port USB HDMI Single Rail WideScreen LCD KVM Switch | 16-Port USB HDMI Single Rail WideScreen LCD KVM Switch | 1-Local/Remote Shared Access 8-Port USB HDMI Single Rail WideScreen FHD LCD KVM over IP Switch | 1-Local/Remote Shared Access 16-Port USB HDMI Single Rail WideScreen FHD LCD KVM over IP Switch | 4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch | 16-Port PS/2-USB VGA Single Rail WideScreen LCD KVM Switch |
|---|---|---|---|---|---|---|
| Console Connections (Local) | 1 | 1 | 1 | 1 | 1 | 1 |
| Console Connections (Remote) | N/A | N/A | 1 (Share) | 1 (Share) | N/A | N/A |
| Number of Computers | 8 | 16 | 8 | 16 | 4 | 16 |
| Max. Computers controlled | 128 | 256 | 128 | 256 | 16 | 256 |
| Expansion Method | (Cascade) | (Cascade) | N/A | N/A | (Cascade) | (Cascade) |
| Computer Connector | HDMI | HDMI | HDMI | HDMI | HDMI | SPHD |
| Computer Interface | USB HDMI | USB HDMI | USB HDMI | USB HDMI | USB HDMI | PS/2 USB VGA |
| External Console | USB HDMI | USB HDMI | USB HDMI | USB HDMI | N/A | N/A |
| LCD Size | 18.5" | 18.5" | 18.5" | 18.5" | 18.5" | 18.5" |
| Panel Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
| Max. Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Extra Mouse Port | USB | USB | USB | USB | N/A | USB |
| Keyboard/Mouse Emulation | USB | USB | USB | USB | USB | PS/2 USB |
| Port Selection | OSD Hotkey Pushbutton | OSD Hotkey Pushbutton | OSD Hotkey Pushbutton | OSD Hotkey Pushbutton | OSD Hotkey Pushbutton RS-232 commands | OSD Hotkey Pushbutton |
| EDID Support | N/A | N/A | N/A | N/A | N/A | |
| USB Peripheral | N/A | N/A | N/A | N/A | ||
| Firmware Upgradable | N/A | N/A | ||||
| Video DynaSync™ | N/A | |||||
| Auto Scan | ||||||
| KVM over IP | N/A | N/A | N/A | N/A | ||
| Multiview mode | N/A | N/A | N/A | N/A | N/A | |
| Multi-level Password Security | N/A | N/A | ||||
| Mouse DynaSync™ | N/A | N/A | N/A | N/A | ||
| Panel Array Mode | N/A | N/A | N/A | N/A | ||
| Cascadable | N/A | N/A | ||||
| LED Illumination Light | ||||||
| Broadcast Mode | ||||||
| Event Notification | N/A | N/A | N/A | N/A | ||
| 3rd Party Authentication | N/A | N/A | N/A | N/A | ||
| Boundless Switching | N/A | N/A | N/A | N/A | N/A | |
| Number of Consoles | 1 | N/A | 1 | 1 | N/A | N/A |
| Rail Type | Single Rail | Single Rail | Single Rail | Single Rail | Dual Rail | Single Rail |
| Screen Size | 18.5" | 18.5" | 18.5" | 18.5" | N/A | N/A |
| Multi-Platform Support | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Sun Linux |
| Audio | N/A | N/A | N/A | N/A | Speaker | N/A |
