Compare KVM / LCD KVM Switches / Consoles
| Option | Single Rail LCD Console (PS/2-USB, VGA) | Ultra Short Depth Dual Rail WideScreen LCD Console (USB, HDMI / DVI / VGA) | Ultra Short Depth Single Rail WideScreen LCD Console (USB,VGA) | Single Rail LCD Console (USB, HDMI / DVI / VGA) | Ultra Short Depth Single Rail WideScreen LCD Console (USB, HDMI) | Dual Rail LCD Console (PS/2-USB, VGA) |
|---|---|---|---|---|---|---|
| Console Connections (Local) | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Computers | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Computers controlled | 1 | 1 | 1 | 1 | 1 | 1 |
| Computer Connector | SPHD | HDMI DVI-D VGA | SPHD | HDMI DVI-D VGA | HDMI | SPHD |
| Computer Interface | PS/2 VGA | USB VGA DVI-D HDMI | USB VGA | USB VGA DVI-D HDMI | USB HDMI | PS/2 USB VGA |
| External Console | N/A | VGA USB DVI-D HDMI | VGA USB | VGA USB DVI-D HDMI | USB HDMI | VGA PS/2 USB |
| LCD Size | 17' 19' | 18.5" | 18.5" | 17.3' | 18.5" | 19' |
| Panel Resolution | 1280 x 1024 | 1920 x 1080 1366 x 768 | 1366 x 768 | 1280 x 1024 1920 x 1080 | 1920 x 1080 1366 x 768 | 1280 x 1024 |
| Max. Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Extra Mouse Port | N/A | USB | USB | USB | USB | USB |
| Keyboard/Mouse Emulation | PS/2 | USB | USB | USB | USB | PS/2 USB |
| USB Peripheral | N/A | |||||
| LED Illumination Light | ||||||
| Rail Type | Single Rail | Dual Rail | Single Rail | Single Rail | Single Rail | Dual Rail |
| Multi-Platform Support | Windows Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux |
| Audio | N/A | Speaker | Speaker | Speaker | N/A | N/A |
