Recently Viewed
Basic 1U PDU with surge protection
PE0110S
- Surge Protection
- Space saving – 1U rack mount design
- IEC or NEMA outlet models
MSRP:
Quote Upon Request
The Aten’s PE0110S, a 10-outlet, 1U rack mount power distribution unit (PDU), provides IEC and NEMA output. It distributes power to 10 receptacles from a single plug with unfiltered electrical pass-through. The PE0110S also provides surge protection, prevents damage to your equipment from power surges and spikes. The integrated surge protector includes a LED indicator, letting you know the status of your equipment.
Aluminum housing helps prolong the units life with rugged casing made of impact-resistant material for maximum durability. Basic 1U PDU can be easily mounted to wall, wooden furniture, or work bench.
Note: The warranty does not cover any accessories external to the product like the surge protection module.
Package Contents
- 1x PE0110S Basic PDU
- 1x LINP-10F3-2B0G Power cord
- 1x User Instructions
- Space saving – 1U rack mount design
- IEC or NEMA outlet models
- Surge Protection
- Aluminum material
- Works with data centers, server rooms and telecom equipment
Function | PE0110SA | PE0110SG |
Electrical | ||
Nominal Input Voltage | 100-120 VAC | 100-240 VAC |
Maximum Input Current | 15A (Max) (UL de-rated 12A Max) (PSE 10A) | 10A (Max) |
Input Frequency | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-15P | For G Plug:IEC-320 C14 For Z Plug:Chinese 10A |
Input Power | 1800VA(Max);1440VA(UL de-rated) | 2400VA(Max) |
Outlet Type | (10) NEMA 5-15R | (10) IEC-320 C13 |
Maximum Output Current (Outlet) | 15A (Max) (UL de-rated 12A Max) (PSE 10A) | 10A (Max) |
Maximum Output Current (Bank) | 15A (Max) (UL de-rated 12A Max) (PSE 10A) | 10A (Max) |
Maximum Output Current (Total) | 15A (Max) (UL de-rated 12A Max) (PSE 10A) | 10A (Max) |
OPD(Overcurrent Protection Device) | YES | YES |
Physical Properties | ||
Dimensions (L x W x H) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) |
Weight | 0.66 kg ( 1.45 lb ) | 0.66 kg ( 1.45 lb ) |
Power Cord Length | 10ft(14#) | 10ft(3×1.5mm2) |
Environmental | ||
Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. |
Elevation (Operating / Storage) | 3000m | 3000m |
Compliance | ||
EMC Verification | FCC Class A | - |
Safety Verification | UL | LVD |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Quick Start Guides
PE0110S_PE0209S_PE0210S_eco_pdu_qsg_A3.pdf (860.34 KB)CAD Drawing
PE0110SA-ASM-V01_CAD_DRAWING.pdf (178.43 KB) PE0110SA_V01_CAD_Drawing.dwg (3.62 MB) PE0110SG-ASM-V01_CAD_DRAWING.pdf (172.08 KB) PE0110SG-ASM-V01_CAD_DRAWING.dwg (486.06 KB)VISIO Stencils
pe0110sa_visio.vss (246 KB)PE0110S
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

PE0110S
Basic 1U PDU with surge protectionCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...