Compare Power Distribution / Rack PDU
| Option | 15A/10A 8-Outlet 1U Outlet-Metered & Switched eco PDU | 20A/16A 8-Outlet 1U Outlet-Metered & Switched eco PDU | 20A/16A 16-Outlet Outlet-Metered & Switched eco PDU | 30A/32A 24-Outlet Outlet-Metered & Switched eco PDU |
|---|---|---|---|---|
| PDU Categories | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs |
| Input Plug | IEC60320 C14 NEMA5-15P NEMA6-15P | NEMA5-20P NEMA6-20P IEC60320 C20 | NEMA6-20P IEC60320 C20 | IEC60309 32A NEMAL6-30P NEMA L5-30P |
| Input Voltage | 100-120V 100-240V | 100-120V 100-240V | 100-240V | 100-120V 100-240V |
| Outlets | 8 x IEC60320 C13 8 x NEMA 5-15R | 8 x NEMA 5-20R | 14 x IEC60320 C13 + 2 x IEC60320 C19 | 24 x NEMA 5-15R 21 x IEC60320 C13 + 3 x IEC60320 C19 18 x IEC 60320 C13 + 6 x IEC60320 C19 18 x IEC 60320 C19 + 6 x IEC60320 C13 |
| Over IP | ||||
| Environment Sensors | N/A | N/A | ||
| Outlet Switch Control | ||||
| Support Door Sensor | N/A | N/A | ||
| Proactive overload protection (POP) | ||||
| Remote outlet switching | ||||
| Ethernet | ||||
| Cable Lock | ||||
| Overcurrent Protection | ||||
| Power Sequencing | ||||
| SNMP Agent | ||||
| SNMP Traps | ||||
| Region | America Europe | America Europe China Japan | America Europe | America Europe |
