Compare Professional Audio/Video / Presentation Switches
| Option | 4 x 2 True 4K HDMI Presentation Switch with Multi View | 4 x 2 True 4K Presentation Matrix Switch | 4 x 2 True 4K Presentation Matrix Switch with Scaling, DSP, and HDBaseT-Lite | 9 x 2 4K Presentation Matrix Switch | 7 x 3 Seamless Presentation Matrix Switch with Scaler, Streaming, Audio Mixer, and HDBaseT | 5 x 2 True 4K Seamless Presentation Matrix Switch with Control |
|---|---|---|---|---|---|---|
| Input Port | 4 | 4 | 4 | 9 | 7 | 5 |
| Output Port | 2 | 2 | 2 | 2 | 3 | 2 |
| Audio | HDMI Stereo/Coaxial | HDMI Stereo Audio Line Out | HDMI Stereo Audio Microphone HDBaseT Line Out Toslink | HDMI Stereo Audio Toslink/Coaxial/Stereo Component Composite | HDMI Stereo Audio Balanced Audio Toslink/Coaxial/Stereo Microphone | HDMI Stereo Audio Microphone HDBaseT Line Out Toslink |
| Output Interface | HDMI | HDMI | HDMI HDBaseT | HDMI | HDMI HDBaseT | HDMI HDBaseT |
| Input Interface | HDMI | HDMI VGA | HDMI VGA HDBaseT | HDMI VGA Component Composite DisPlayPort | HDMI VGA DisPlayPort | HDMI VGA HDBaseT |
| Interface | HDMI | HDMI VGA | HDMI VGA HDBaseT | HDMI VGA DisplayPort Component Composite | HDMI VGA DisplayPort HDBaseT | HDMI VGA HDBaseT |
| Control | IR RS-232 Ethernet | IR RS-232 Ethernet Contact Closure | IR RS-232 Ethernet Contact Closure | IR RS-232 | IR RS-232 Ethernet | IR RS-232 Ethernet IR Channel RS-232 Channel Contact Closure |
| EDID Support | ||||||
| Scaler | N/A | |||||
| USB Touch Panel | N/A | N/A | N/A | N/A | N/A | |
| USB Peripheral | N/A | N/A | N/A | N/A | N/A | |
| Seamless Switch | N/A | N/A | N/A | |||
| Auto Switching | ||||||
| POH | N/A | N/A | N/A | N/A | ||
| Audio De-Embedder | ||||||
| Audio Embedder | N/A | |||||
| Audio Mixer | N/A | N/A | N/A | |||
| Go Live | N/A | N/A | N/A | N/A | N/A | |
| Streaming in | N/A | N/A | N/A | N/A | N/A | |
| Phantom Power | N/A | N/A | N/A | |||
| Audio DSP | N/A | N/A | N/A | |||
| Multiview | N/A | N/A | N/A | N/A | ||
| Moderator Mode | N/A | N/A | N/A | N/A | N/A | |
| Chat Room | N/A | N/A | N/A | N/A | N/A | |
| Max. Resolution | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 60Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 30Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 30Hz (4:4:4) | 4096 x 2160 @ 60Hz (4:2:0) | 1920 x 1080 | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 30Hz (4:4:4) |
| HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 1.4 | HDCP 1.4 | HDCP 2.2 |
| Multi-View | Quad View PiP PbP Triple View | N/A | N/A | N/A | Quad View PiP PbP Triple View Sextuple View | N/A |
