Compare Professional Audio/Video / Video Extenders
| Option | 4K HDMI Optical Extender (4K@300m (K1, MM) / 10km (K2, SM)) | HDMI Optical Extender (1080p@600m) | HDMI Optical Extender (1080p@20km) |
|---|---|---|---|
| Input Port | HDMI | HDMI | HDMI |
| Output Port | HDMI | HDMI | HDMI |
| Max. Resolution | 3840 x 2160 @ 30Hz (4:4:4) 3840 x 2160 @ 60Hz (4:2:0) 4096 x 2160 @ 30Hz (4:4:4) 4096 x 2160 @ 60Hz (4:2:0) | 1920 x 1080 | 1920 x 1080 |
| Max. Distance | 10 km | 600 m | 20 km |
| Unit to Unit | Bi-directional SFP (LC) | Bi-directional SFP (LC) | Bi-directional SFP (LC) |
| Audio | HDMI Stereo Audio | HDMI | HDMI |
| Control | USB Channel IR Channel RS-232 Channel Ethernet Channel | IR Channel RS-232 Channel | IR Channel RS-232 Channel |
| USB Peripheral | N/A | N/A | |
| RS-232 Support | |||
| Fiber | |||
| USB 2.0 | N/A | N/A | |
| Max. Bandwidth | 10.2 Gbps | 6.75 Gbps | 6.75 Gbps |
| Max. Pixel Clock | 340 MHz | 225 MHz | 225 MHz |
| HDCP | HDCP 2.2 | HDCP 1.4 | HDCP 1.4 |
