Compare USB Solutions / Docks and Switches
| Option | USB-C Multiport Mini Dock with Power Pass-Through | USB-C Dual-HDMI Mini Dock | USB-C Multiport Dock with Power Charging |
|---|---|---|---|
| Audio | N/A | N/A | Speaker Microphone |
| Output Interface | HDMI VGA USB 3 Gen1 USB 2 | HDMI USB 3 Gen1 | HDMI DisplayPort Audio USB 3 Gen1 |
| Input Interface | USB Type-C | USB Type-C | USB Type-C |
| USB Peripheral | N/A | N/A | |
| Dual View | N/A | ||
| Hot-pluggable | N/A | N/A | |
| Multi Stream Transportation | N/A | N/A | |
| Ethernet | N/A | ||
| USB-C Power Delivery | N/A | ||
| USB Battery Charge | N/A | N/A | |
| Bus - Powered | N/A | N/A | |
| Multi-Platform Support | Windows Mac iPad Pro (USB-C) Android | Windows Mac iPad Pro (USB-C) Android | Windows Mac iPad Pro (USB-C) |
| Number of Device Port | N/A | 3 | N/A |
| Number of Computer Port | N/A | 1 | N/A |
| Max. Resolution | 3840 x 2160 @ 30Hz (Single output) | 3840 x 2160 @ 30Hz (Single output) | 3840 x 2160 @ 30Hz (Single output) |
| USB Standard | N/A | 3.2 Gen 1 | N/A |
| Power Delivery | Power Pass-Through | N/A | Power Charging |
