Compare USB Solutions / Docks and Switches
| Option | 4 x 4 USB 3.2 Gen1 Peripheral Sharing Switch | 4 x 4 USB 3.2 Gen 1 Industrial Hub Switch | 4 x 4 USB 2.0 Peripheral Sharing Switch |
|---|---|---|---|
| Audio | USB | USB | USB |
| Output Interface | USB Type-A | USB Type-A | USB Type-A |
| Input Interface | USB Type-B | USB Type-B | USB Type-A |
| Control | N/A | RS-485 RS-422 | N/A |
| USB Peripheral | |||
| USB 2.0 | N/A | N/A | |
| Hot-pluggable | |||
| Bus - Powered | N/A | ||
| Number of Device Port | 4 | 4 | 4 |
| Number of Computer Port | 4 | 4 | 4 |
| Data Transfer Rate | 480Mbps 5Gbps | 480Mbps 5Gbps | 480Mbps |
| USB Standard | 3.2 Gen 1 | 3.2 Gen 1 | 2.0 |
