Compare USB Solutions / Docks and Switches
| Option | 8 x 4 USB 3.2 Gen 1 Sharing Switch | 2-Port USB-C Gen 2 Sharing Switch with Power Pass-through | 2-Port 4K HDMI USB-C KVM Dock Switch with Power Pass-through | 4 x 4 USB 3.2 Gen1 Peripheral Sharing Switch | 2 x 4 USB 3.2 Gen1 Peripheral Sharing Switch |
|---|---|---|---|---|---|
| Audio | USB | USB | N/A | USB | USB |
| Output Interface | USB Type-A | USB Type-C USB Type-A | N/A | USB Type-A | USB Type-A |
| Input Interface | USB Type-B | USB Type-C | N/A | USB Type-B | USB Type-B |
| Control | RS-232 RS-485 | N/A | N/A | N/A | N/A |
| USB Peripheral | |||||
| Hot-pluggable | N/A | ||||
| USB-C Power Delivery | N/A | N/A | N/A | ||
| Bus - Powered | N/A | N/A | |||
| Data Sharing | N/A | N/A | N/A | N/A | |
| Multi-Platform Support | N/A | N/A | Windows Mac iPad Pro (USB-C) Android | N/A | N/A |
| Number of Device Port | 4 | 4 | 2 | 4 | 4 |
| Number of Computer Port | 8 | 2 | N/A | 4 | 2 |
| Data Transfer Rate | 480Mbps 5Gbps | N/A | N/A | 480Mbps 5Gbps | 480Mbps 5Gbps |
| Max. Resolution | N/A | N/A | 3840 x 2160 @ 30Hz | N/A | N/A |
| USB Standard | 3.2 Gen 1 | 3.2 Gen2 | 3.2 Gen 1 | 3.2 Gen 1 | 3.2 Gen 1 |
