StreamLIVE™ Start Creating Awesome Livestreams
The StreamLIVE™ is a portable, all-in-one, multi-channel audio / video mixer device that integrates an 1080p video capture, video recorder, video switch, stream broadcaster, video converter, 4K video splitter, and audio mixer into one compact box to eliminate the hassle of working with different AV equipment.
Intuitive, Pro-level Livestreaming and Recording for Anyone
StreamLIVE™ is specifically designed for live video streamers who are struggling with complex streaming equipment. Everything you need for livestreaming is ready to just plug-n-play with the intuitive control interface from hardware console to touch screen on tablet. It is incredibly easy to use and works with all your existing equipment. You can set up quickly, use drag and drop to design custom layouts, and make live switching between the video sources or scenes a breeze.
StreamLIVE™ HD/PRO - The Best Tool for Live Event Streaming
Content Recording for On-demand Video
Choose to livestream your content or record it for on VOD (video on demand) experiences! The StreamLIVE PRO supports recording of video content and saving it directly to a connected external hard drive via USB. Record incredible videos in H.264 encoded FHD quality that are perfect for any production and post-production workflow and can work instantly with the most popular software packages. Build up a library of video on demand or use it for any content management system.
On-the-go Livestreaming Control
You don’t need to stay by your equipment to direct your show. Use an Android tablet or a Windows laptop to control your stream remotely and effortlessly by simply connecting it to the same network as StreamLIVE™ PRO. You get full control with StreamLIVE™ PRO: switch scenes, adjust / mix audio, control transition, start / stop stream, configure settings, all at your fingertips.
Stream Capture for Easy Stream Recordings
ATEN Stream to USB software lets you add StreamLIVE™’s video feed to your computer via LAN network for enhancing your computer-based post-production workflow, such as online meetings, content creation, and even recordings. Simply make sure your computer is using the same network as StreamLIVE™ and you can go live, no need to connect to a USB capture card.
Which Product Is Right For You?
CAMLIVE™ | CamLIVE™ + | CAMLIVE™ PRO | |
---|---|---|---|
Function | Video Capture | Video Capture | Video Capture |
Applicable User | Beginner Streamer | Mobile Streamer | Experienced Streamer |
Interface | |||
Input | HDMI x 1 | HDMI x 1 | HDMI x 2 RCA x 1 XLR x 1 |
Output | USB-C x 1 | HDMI x 1 USB-C x 1 | HDMI x 1 USB-B x 1 |
Max Video Input Resolution | 1080P60 | 4K60 | 4K30 |
Max Video Output Resolution | 1080P60 (USB) | 1080P60 (USB) 4K60 (Loop-out) | 1080P60 4K30(PGM-en-crypted) |
Audio Sampling | 16bit / 48kHz | 16bit / 48kHz | 16bit / 48kHz |
Streaming and Conferencing Software Compatibility | ● (USB) | ● (USB) | ● (USB) |
Video Features | |||
Multi Camera Production | N/A | N/A | ● |
Scene-based Switching | N/A | N/A | N/A |
Direct Streaming / Recording | N/A | N/A | N/A |
Transition Effects | N/A | N/A | ● |
Two-screen Composition | N/A | N/A | PiP / PnP / Split |
Text or Graphic Overlay | N/A | N/A | N/A |
Chroma Key | N/A | N/A | ● |
Stream Capture | N/A | N/A | N/A |
Audio Features | |||
AI Smart-EQ | N/A | N/A | N/A |
Voice FX | N/A | N/A | N/A |
Jingle Pads | N/A | N/A | N/A |
Auto-Ducking | N/A | N/A | N/A |
Control Features | |||
Control Device Type | N/A | N/A | Smartphone |
Control Device OS Support | N/A | N/A | Android iOS |
Control App | N/A | N/A | OnAir Lite |
Wireless Control | N/A | N/A | ● (Bluetooth) |
StreamLive™ HD | StreamLIVE™ PRO | MicLIVE™ | |
---|---|---|---|
Function | Video Mixer | Video Mixer | Audio Mixer |
Applicable User | Beginner Streamer | Professional Studio | Beginner Podcaster |
Interface | |||
Input | HDMI x 3 RCA x 1 6.3mm x 1 | HDMI x 4 6.3mm x 2 | XLR or 6.3mm x 2 3.5mm TRRS x 1 USB-C x 1 |
Output | HDMI x 2 | HDMI x 2 3.5mm x 1 | 3.5mm TRRS x 1 3.5mm TRS x2 USB-C x 1 |
Max Video Input Resolution | 4K60 x 1 1080P60 x 2 | 4K60 x 1 1080P60 x 3 | N/A |
Max Video Output Resolution | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | N/A |
Audio Sampling | 16bit / 44.1kHz | 16bit / 44.1kHz | 24bit / 96kHz |
Streaming and Conferencing Software Compatibility | ● (Stream to USB app via LAN Network) | ● (Stream to USB app via LAN Network) | ● (USB) |
Video Features | |||
Multi Camera Production | ● | ● | N/A |
Scene-based Switching | ● | ● | N/A |
Direct Streaming / Recording | ● | ● | N/A |
Transition Effects | ● | ● | N/A |
Two-screen Composition | PiP / PnP / Split | PiP / PnP / Split | N/A |
Text or Graphic Overlay | ● | ● | N/A |
Chroma Key | N/A | N/A | N/A |
Stream Capture | ● (LAN Network) | ● (LAN Network) | N/A |
Audio Features | |||
AI Smart-EQ | N/A | N/A | ● |
Voice FX | N/A | N/A | ● |
Jingle Pads | N/A | N/A | ● |
Auto-Ducking | N/A | N/A | ● |
Control Features | |||
Control Device Type | Tablet | Tablet and PC | PC |
Control Device OS Support | iPadOS | Android iPadOS, Windows 10 | Windows 10 |
Control App | OnAir | OnAir | OnAir Audio |
Wireless Control | N/A | ● (LAN Network) | N/A |
Talk to Our Experts
Please complete the form below, and an ATEN Expert will contact you.