Compare KVM / Desktop KVM Switches
| Option | 2-Port USB 4K HDMI Dual-Display KVMP™ Switch (Cables included) | 4-Port USB 4K HDMI KVMP™ Switch (Cables included) |
|---|---|---|
| Number of Computers | 2 | 4 |
| Computer Interface | USB HDMI | USB HDMI |
| Console Interface | USB HDMI | USB HDMI |
| Max. Resolution | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz |
| EDID Support | ||
| USB Peripheral | ||
| Firmware Upgradable | ||
| Dual Display | N/A | |
| Video DynaSync™ | ||
| Power on detection | ||
| Auto Scan | ||
| HD Audio | ||
| Hot-pluggable | ||
| Audio | Speaker | Speaker |
| Multi-Platform Support | Windows Mac Linux | Windows Mac Linux |
| USB Standard | 2.0 | 2.0 |
