Compare KVM / Desktop KVM Switches
| Option | 2-Port USB 3.0 8K DisplayPort KVMP™ Switch (Cables included) | 4-Port USB 3.0 8K DisplayPort KVMP™ Switch (Cables included) | 2-Port USB 3.0 8K DisplayPort Dual-Display KVMP™ Switch (Cables included) | 4-Port USB 3.0 8K DisplayPort Dual-Display KVMP™ Switch (Cables included) |
|---|---|---|---|---|
| Number of Computers | 2 | 4 | 2 | 4 |
| Computer Interface | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB DisplayPort |
| Console Interface | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB DisplayPort |
| Max. Resolution | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz 7680 x 4320 @ 60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz 7680 x 4320 @ 60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz 7680 x 4320 @ 60Hz | 1920 x 1080 @ 144Hz 2560 x 1440 @ 144Hz 4096 x 2160@60Hz 7680 x 4320 @ 60Hz |
| USB Peripheral | ||||
| Firmware Upgradable | ||||
| Dual Display | N/A | N/A | ||
| Power on detection | ||||
| Auto Scan | ||||
| HD Audio | ||||
| Independent Switching | ||||
| Daisy Chain | N/A | N/A | ||
| Hot-pluggable | ||||
| Support MST | ||||
| Support DP++ | ||||
| RS-232 Control | N/A | N/A | ||
| Audio | Speaker Microphone | Speaker Microphone | Speaker Microphone | Speaker Microphone |
| Multi-Platform Support | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux | Windows Mac Linux |
| USB Standard | 3.1 Gen1 | 3.1 Gen1 | 3.1 Gen1 | 3.1 Gen1 |
