Compare KVM / KVM Extenders
| Option | 5K DisplayPort Dual Display KVM over IP Transmitter | 5K DisplayPort Dual Display KVM over IP Receiver | 5K DisplayPort KVM over IP Transmitter | 5K DisplayPort KVM over IP Receiver | 4K DisplayPort Single Display KVM over IP Transmitter | 4K DisplayPort Single Display KVM over IP Receiver |
|---|---|---|---|---|---|---|
| Max. Distance | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
| Console Interface | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB DisplayPort | USB DisplayPort |
| USB Peripheral | ||||||
| Dual Display | N/A | N/A | N/A | N/A | ||
| RS-232 Support | ||||||
| Virtual Media | ||||||
| SFP Fiber Module Support | ||||||
| Boundless Switching | ||||||
| Tx Local Console | N/A | N/A | N/A | |||
| Network Fail over | ||||||
| Power Fail over | ||||||
| USB Camera | N/A | N/A | ||||
| USB Transparent | N/A | N/A | ||||
| SNMP Agent | ||||||
| SNMP Traps | ||||||
| Audio | Stereo Audio Speaker Microphone DisplayPort | Stereo Audio Speaker Microphone DisplayPort | Stereo Audio Speaker Microphone DisplayPort | Stereo Audio Speaker Microphone DisplayPort | Stereo Audio Speaker Microphone DisplayPort | Stereo Audio Speaker Microphone DisplayPort |
| Max. Resolution | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz 1920 x 1080 @ 240Hz 2048 x 2048 @ 60Hz 3840 x 2160 @ 60Hz 5120 x 2880 @ 30Hz | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz 1920 x 1080 @ 240Hz 2048 x 2048 @ 60Hz 3840 x 2160 @ 60Hz 5120 x 2880 @ 30Hz | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz 1920 x 1080 @ 240Hz 2048 x 2048 @ 60Hz 3840 x 2160 @ 60Hz 5120 x 2880 @ 30Hz | 1920 x 1080 @ 144Hz 4096 x 2160@60Hz 1920 x 1080 @ 240Hz 2048 x 2048 @ 60Hz 3840 x 2160 @ 60Hz 5120 x 2880 @ 30Hz | 3840 x 2160 @ 30Hz 2048 x 2048 @ 60Hz | 3840 x 2160 @ 30Hz 2048 x 2048 @ 60Hz |
| Latency | 1ms | 1ms | 1ms | 1ms | 5ms | 5ms |
| Color Depth | 12-bit per channel RGB | 12-bit per channel RGB | 12-bit per channel RGB | 12-bit per channel RGB | 8-bit per channel RGB | 8-bit per channel RGB |
