Compare KVM / KVM Extenders
| Option | USB True 4K HDMI Cat 6 KVM Extender (4K @ 70 m) | USB DVI Dual View Cat 5 KVM Extender (1024 x 768@60m) | USB VGA Dual View Cat 5 KVM Extender (1600 x 1200@150m) | USB VGA Dual View Cat 5 KVM Extender with Deskew (1280 x 1024@300m) | PS/2 VGA/Audio Cat 5 KVM Extender (1600 x 1200@150m) | PS/2 VGA/Audio Cat 5 KVM Extender with Deskew (1280 x 1024@300m) |
|---|---|---|---|---|---|---|
| Max. Distance | 100 m 70 m | 60 m | 150 m | 300 m | 150 m | 300 m |
| Console Interface | USB HDMI | USB DVI-D | USB VGA | USB VGA | PS/2 VGA | PS/2 VGA |
| Dual View | N/A | N/A | N/A | |||
| RS-232 Support | N/A | |||||
| Deskew Function | N/A | N/A | N/A | N/A | ||
| Local Console | N/A | N/A | ||||
| Long Reach Mode | N/A | N/A | N/A | N/A | N/A | |
| RS-232 Control | N/A | N/A | N/A | N/A | N/A | |
| Tx Local Console | N/A | N/A | N/A | N/A | N/A | |
| Audio | N/A | Stereo Audio Speaker Microphone | Speaker Microphone | Speaker Microphone | Stereo Audio Speaker Microphone | Stereo Audio Speaker Microphone |
| Max. Resolution | 3840 x 2160 @ 60Hz (4:4:4) | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
