Compare KVM / KVM over IP Switches
| Option | 8-Port PS/2-USB VGA KVM Switch | 8-Port PS/2-USB VGA KVM Switch with Daisy-Chain Port and USB Peripheral Support |
|---|---|---|
| Number of Computers | 8 | 8 |
| Max. Computers controlled | 64 | 256 |
| Expansion Method | (Cascade) | (Daisy Chain) |
| Computer Interface | PS/2 USB VGA (SPHD) | PS/2 USB VGA (SPHD) |
| Console Interface | PS/2 USB VGA (SPHD) | PS/2 USB VGA (SPHD) |
| Max. Resolution | 2048 x 1536 | 2048 x 1536 |
| USB Peripheral | N/A | |
| Firmware Upgradable | ||
| Video DynaSync™ | ||
| Auto Scan | ||
| Mounting Kit | ||
| Multilingual Support | ||
| Cascadable | N/A | |
| Daisy Chain | N/A | |
| Broadcast Mode | ||
| Hotkeys | ||
| Number of Consoles | 1 | 1 |
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux |
