Compare KVM / KVM over IP Switches
| Option | 16-Port KVM over IP OmniBus Gateway | 32-Port KVM over IP OmniBus Gateway |
|---|---|---|
| Number of Computers | 16 | 32 |
| Max. Computers controlled | 16 | 32 |
| Computer Connector | RJ-45 | RJ-45 |
| Computer Interface | USB VGA DVI-D HDMI DisplayPort | USB VGA DVI-D HDMI DisplayPort |
| Max. Resolution | 3840 x 2160 | 3840 x 2160 |
| BIOS Level Control | ||
| Firmware Upgradable | ||
| Over IP | ||
| RS-232 Support | ||
| Video DynaSync™ | ||
| Adapter ID™ Support | ||
| Mouse DynaSync™ | ||
| Panel Array Mode | ||
| Dual Power | ||
| Virtual Media Support | ||
| Broadcast Mode | ||
| Dual LAN | ||
| FIPS 140-2 Level 1 | ||
| Event Notification | ||
| 3rd Party Authentication | ||
| Group Account | ||
| SNMP Agent | ||
| SNMP Traps | ||
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux |
