Compare KVM / KVM over IP Switches
| Option | 1-Local/2-Remote Access 32-Port Multi-Interface Cat 5 KVM over IP Switch | 1-Local/2-Remote Access 24-Port Multi-Interface Cat 5 KVM over IP Switch | 1-Local/4-Remote Shared Access 64-Port Multi-Interface Cat 5 KVM over IP Switch | 1-Local/4-Remote Shared Access 32-Port Multi-Interface Cat 5 KVM over IP Switch | 1-Local/4-Remote Shared Access 24-Port Multi-Interface Cat 5 KVM over IP Switch | 1-Local/2-Remote Access 16-Port Multi-Interface Cat 5 KVM over IP Switch |
|---|---|---|---|---|---|---|
| Console Connections (Local / Remote) | 1 / 2 | 1 / 2 | 1 / 4 (Shared) | 1 / 4 (Shared) | 1 / 4 (Shared) | 1 / 2 |
| Number of Computers | 32 | 24 | 64 | 32 | 24 | 16 |
| Max. Computers controlled | 512 | 384 | 512 | 512 | 384 | 512 |
| Expansion Method | (Cascade) | (Cascade) | (Cascade) | (Cascade) | (Cascade) | (Cascade) |
| Computer Connector | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Computer Interface | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy | PS/2 USB VGA DVI-D HDMI DisplayPort Serial Sun Legacy |
| Console Interface | USB VGA HDMI | USB VGA HDMI | USB VGA HDMI | USB VGA HDMI | USB VGA HDMI | USB VGA HDMI |
| Max. Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| BIOS Level Control | ||||||
| Firmware Upgradable | ||||||
| Over IP | ||||||
| RS-232 Support | ||||||
| Video DynaSync™ | ||||||
| Adapter ID™ Support | ||||||
| Blade Server Support | ||||||
| Mouse DynaSync™ | ||||||
| Panel Array Mode | ||||||
| Laptop USB Console | ||||||
| Dual Power | ||||||
| Virtual Media Support | ||||||
| Audio | ||||||
| Broadcast Mode | ||||||
| Dual LAN | ||||||
| PadClient Support | ||||||
| FIPS 140-2 Level 1 | ||||||
| Event Notification | ||||||
| 3rd Party Authentication | ||||||
| Group Account | ||||||
| SNMP Agent | ||||||
| SNMP Traps | ||||||
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux |
