Compare Power Distribution / Rack PDU
| Option | 30A/32A 8-Outlet 1U Metered eco PDU | 20A/16A 30-Outlet 3-Phase Metered eco PDU | 30A/32A 30-Outlet 3-Phase Metered eco PDU | 15A/10A 8-Outlet 1U Metered eco PDU | 20A/16A 8-Outlet 1U Metered eco PDU |
|---|---|---|---|---|---|
| PDU Categories | Metered PDUs | Metered PDUs | Metered PDUs | Metered PDUs | Metered PDUs |
| Input Plug | IEC60309 32A NEMAL6-30P NEMA L5-30P | NEMA L21-20P NEMA L15-20P IEC 60309 16/20A Red 3P+N+PE | NEMA L21-30P NEMA L15-30P IEC 60309 32A Red 3P+N+E | IEC60320 C14 NEMA5-15P NEMA6-15P | NEMA5-20P NEMA6-20P IEC60320 C20 |
| Input Voltage | 100-240V | 208V 3PH (Delta) 400/230V 3PH (Star) | 208V 3PH (Delta) 400/230V 3PH (Star) | 100-120V 100-240V | 100-120V 100-240V |
| Outlets | 8 x NEMA 5-20R 6 x IEC60320 C13 + 2 x IEC60320 C19 | 24 x IEC 60320 C13 + 6 x IEC 60320 C19 | 24 x IEC 60320 C13 + 6 x IEC 60320 C19 | 8 x IEC60320 C13 8 x NEMA 5-15R | 8 x NEMA 5-20R 7 x IEC60320 C13 + 1 x IEC60320 C19 |
| Over IP | |||||
| Cascadable | N/A | N/A | |||
| Daisy Chain | N/A | N/A | |||
| Hot-pluggable | N/A | N/A | N/A | ||
| Ethernet | |||||
| Dual LAN | N/A | N/A | |||
| Cable Lock | |||||
| RS-232 Control | N/A | N/A | |||
| Overcurrent Protection | N/A | N/A | N/A | N/A | |
| SNMP Agent | |||||
| SNMP Traps | |||||
| Region | America Europe Japan | America Europe | America Europe | America Europe | America Europe |
