Compare Power Distribution / Rack PDU
| Option | 30A/32A 8-Outlet 1U Metered eco PDU | 30A/32A 8-Outlet 1U Switched eco PDU | 30A/32A 8-Outlet 1U Outlet-Metered & Switched eco PDU |
|---|---|---|---|
| PDU Categories | Metered PDUs | Switched PDUs | Outlet-Metered-Switched PDUs |
| Input Plug | IEC60309 32A NEMAL6-30P NEMA L5-30P | IEC60309 32A NEMAL6-30P NEMA L5-30P | IEC60309 32A NEMAL6-30P NEMA L5-30P |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Outlets | 8 x NEMA 5-20R 6 x IEC60320 C13 + 2 x IEC60320 C19 | 8 x NEMA 5-20R 6 x IEC60320 C13 + 2 x IEC60320 C19 | 8 x NEMA 5-20R 6 x IEC60320 C13 + 2 x IEC60320 C19 |
| Over IP | |||
| Cascadable | |||
| Outlet Switch Control | N/A | ||
| Proactive overload protection (POP) | N/A | ||
| Daisy Chain | |||
| Remote outlet switching | N/A | ||
| Ethernet | |||
| Dual LAN | |||
| Cable Lock | |||
| RS-232 Control | |||
| Overcurrent Protection | |||
| Power Sequencing | N/A | ||
| Auto Ping | N/A | ||
| Auto Reboot | N/A | ||
| Metered by outlet | N/A | N/A | |
| SNMP Agent | |||
| SNMP Traps | |||
| Region | America Europe Japan | America Europe Japan | America Europe Japan |
