Compare Professional Audio/Video / Audio
| Option | 4 × 120W Power Amplifier with DSP | 2 x 120W Power Amplifier with DSP |
|---|---|---|
| RS-232 Support | ||
| Thermal Protection | ||
| Fanless Chassis | ||
| Lo-Z Bridge | N/A | |
| Rated Power | 120Wrms per channel | 120Wrms per channel |
| Type | Class D | Class D |
| Channel Number | 4 | 2 |
| Hi-Z Minimum Load | 20Ω(70V)/40Ω(100V) | 20Ω(70V)/40Ω(100V) |
| Rack Mount | 1 U | 1/2 U |
| Lo-Z Mode | 8Ω 4Ω | 4Ω |
