Compare Professional Audio/Video / Networked AV
| Option | True 4K HDMI over IP Receiver with PoE | True 4K HDMI over IP Transmitter with PoE | True 4K HDMI H.265 over IP Transceiver with PoE | 4K HDMI over IP Receiver with PoE | 4K HDMI over IP Receiver | HDMI over IP Receiver (1080p@100m) |
|---|---|---|---|---|---|---|
| Input Port | HDMI | HDMI | HDMI | RJ-45 | RJ-45 | RJ-45 |
| Output Port | HDMI | N/A | HDMI | HDMI | HDMI | HDMI |
| Audio | HDMI Stereo Audio | HDMI Stereo Audio | HDMI Stereo Audio | HDMI Stereo Audio | HDMI Stereo Audio | HDMI Stereo Audio |
| Control | USB Channel IR Channel RS-232 Channel | USB Channel IR Channel RS-232 Channel | USB Channel RS-232 Channel | USB Channel IR Channel RS-232 Channel | USB Channel IR Channel RS-232 Channel | USB Channel IR Channel RS-232 Channel |
| Max. Bandwidth | Average:500-800 Mbps | Average:500-800 Mbps | Average: 20 - 25 Mbps | Average:150-500 Mbps | Average:150-500 Mbps | Average:150-500 Mbps |
| Max. Distance | LAN | LAN | LAN | LAN | LAN | LAN |
| Scaler | ||||||
| Over IP | ||||||
| Video Wall | ||||||
| Redundant Power | N/A | N/A | N/A | |||
| PoE | N/A | N/A | ||||
| CEC (Consumer Electronics Control) | ||||||
| Max. Resolution | 4096 x 2160 @ 60Hz (4:4:4) | 4096 x 2160 @ 60Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) | 4096 x 2160 @ 30Hz (4:4:4) | 4096 x 2160 @ 30Hz (4:4:4) | 1920 x 1080 |
| HDCP | HDCP 2.3 | HDCP 2.3 | HDCP 2.3 | HDCP 1.4 | HDCP 1.4 | HDCP 1.4 |
