Compare Professional Audio/Video / Video Extenders
| Option | HDMI HDBaseT-Lite Transmitter with EU Wall Plate (4K@40m) (HDBaseT Class B) | HDMI & VGA HDBaseT Transmitter with EU Wall Plate (4K@100m) (HDBaseT Class A) | HDMI/Audio Cat 5 Extender with MK Wall Plate (1080p @ 40m) |
|---|---|---|---|
| Input Port | HDMI | HDMI VGA | HDMI |
| Output Port | HDBaseT | HDBaseT | HDMI |
| Max. Resolution | 4096 x 2160 @ 30Hz (4:4:4) 4096 x 2160 @ 60Hz (4:2:0) | 4096 x 2160 @ 30Hz (4:4:4) 4096 x 2160 @ 60Hz (4:2:0) | 1920 x 1080 |
| Max. Distance | 70 m | 100 m | 60 m |
| Unit to Unit | Single Cat 5e 6a cable 6 cable ATEN 2L-2910 Cat 6 | Single Cat 5e 6a cable 6 cable ATEN 2L-2910 Cat 6 | Single Cat 6 Single Cat 5e |
| Audio | HDMI Stereo Audio | HDMI Stereo Audio | Stereo Audio |
| Control | RS-232 Channel | IR Channel RS-232 Channel | N/A |
| HDBaseT | N/A | ||
| Anti-jamming | N/A | ||
| Long Reach Mode | N/A | N/A | |
| CEC (Consumer Electronics Control) | |||
| Max. Bandwidth | 10.2 Gbps | 10.2 Gbps | 6.75 Gbps |
| Max. Pixel Clock | 340 MHz | 340 MHz | 225 MHz |
| HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 1.4 |
