Compare Professional Audio/Video / Video Wall Processors
| Option | 16 × 8 Modular Video Wall Processor | 36 x 20 Modular Video Wall Processor |
|---|---|---|
| Input Port | 16 | 36 |
| Output Port | 8 | 20 |
| Audio | HDMI | HDMI |
| Output Interface | HDMI | HDMI |
| Input Interface | Depends on insert Board | Depends on insert Board |
| Control | RS-232 Ethernet USB Channel | RS-232 Ethernet USB Channel |
| EDID Support | ||
| Scaler | ||
| Seamless Switch | ||
| Video Wall | ||
| Hot-pluggable | ||
| FrameSync | ||
| CEC (Consumer Electronics Control) | ||
| Streaming Preview | ||
| Multiview | ||
| Cross-screen | ||
| Max. Resolution | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 60Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) 4096 x 2160 @ 60Hz (4:4:4) |
| HDCP | HDCP 2.2 | HDCP 2.2 |
