Compare USB Solutions / Converters
| Option | USB to RJ-45 (RS-232) Console Adapter (FTDI/1,2 m) | USB to RS-232 Adapter (FTDI/1,2 m) | USB-C to RS-232 Adapter (45 cm) | USB to RJ-45 (RS-232) Console Adapter (1,2 m) | USB to RS-232 Adapter (1 m) |
|---|---|---|---|---|---|
| Number of Device Port | 1 | 1 | 1 | 1 | 1 |
| Input Interface | USB Type-A | USB Type-A | USB Type-C | USB Type-A | USB Type-A |
| Output Interface | RS-232 RJ-45 | RS-232 | RS-232 | RS-232 RJ-45 | RS-232 |
| Data Transfer Rate | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps |
| Legacy OS | N/A | N/A | N/A | ||
| Cable Length | 1.2 m | 1.2 m | 0.45 m | 1.2 m | 1 m |
| USB Standard | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
