Compare Professional Audio/Video / Video Converters
| Option | True 4K HDMI EDID Emulator | VGA EDID Emulator with Programmer | DVI EDID Emulator with Programmer | 4K HDMI EDID Emulator with Programmer |
|---|---|---|---|---|
| Input Interface | HDMI | VGA | DVI | HDMI |
| Output Interface | HDMI | VGA | DVI | HDMI |
| Max. Resolution | 3840 x 2160 @ 60Hz (4:4:4) | 1920 x 1200 @ 60Hz (4:4:4) | 1920 x 1200 @ 60Hz (4:4:4) | 4096 x 2160 @ 60Hz (4:2:0) 3840 x 2160 @ 60Hz (4:2:0) |
| Audio | HDMI | N/A | N/A | HDMI |
| EDID Support | ||||
| CEC (Consumer Electronics Control) | N/A | N/A | N/A | |
| HDCP | HDCP 2.2 | N/A | HDCP bypass | HDCP bypass |
