Computer Connections | |
Direct | 8 |
Maximum | 64 (via Cascade) |
Console Connections | |
Local | 1 |
Remote | 1 |
Port Selection | OSD, Hotkey, Pushbuttons |
Connectors | |
Console Ports | 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
KVM Ports | 8 x SPHD-15 Female (Yellow) |
Power | 1 x IEC 60320/C14 |
External Mouse Port | 1 x 6-pin Mini-DIN Female (Green) |
LAN Ports | 1 x RJ-45 Female (Black) |
PON | 1 x DB-9 Male (Black) |
Switches | |
Reset | 1 x Semi-recessed Pushbutton |
Port Selection | 2 x Pushbutton |
Power | 1 x Rocker |
LCD Power | 1 x Pushbutton |
LCD Adjustment | 4 x Pushbutton |
LEDs | |
Online | 8 (Green) |
Selected | 8 (Orange) |
Power | 1 (Blue) |
Lock | 1 x Num Lock(Green) 1 x Caps Lock(Green) 1 x Scroll Lock(Green) |
Link | 1 (Green) |
10/100 Mbps | 1 (Orange/Green) |
Emulation | |
Keyboard / Mouse | PS/2 |
Video | 1280 x 1024@75Hz; DDC2B (Local); 1600 x 1200@60Hz; DDC2B (Remote) |
Scan Interval | 1-255 Sec. |
Maximum Input Power Rating | 100-240V AC; 50-60Hz; 1A |
Power Consumption | 120V/31W; 230V/39W |
Panel Spec | |
Response time | 5 ms |
LCD Module | 17" TFT-LCD |
Pixel Pitch | 0.264 mm x 0.264 mm |
Support Color | 16.7M colors |
Contrast Ratio | 1000:1 |
Luminance | 250 cd/m² |
Viewing Angle | 170° (H), 160° (V) |
Environmental | |
Operating Temperature | 0 - 50°C |
Storage Temperature | -20 - 60°C |
Humidity | 0–80% RH, Non-condensing |
Physical Properties | |
Housing | Metal |
Weight | 17.05 kg ( 37.56 lb ) |
Dimensions (L x W x H) | 48.20 x 70.63 x 4.40 cm (18.98 x 27.81 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Quick Start Guides
kl9108_9116_lcd_kvm_switch_qsg.pdf (1.16 MB)CAD Drawing
KL9108M-ASM-V01_WEB.pdf (115.65 KB)Firmware
Description | Ver. | Release Date | File Name |
Firmware Upgrade | v1.0.089 | 2015-05-13 | kl9108_9116_main_v1.0.089.zip |
Firmware Upgrade | v1.0.088 | 2015-02-13 | kl9108_9116_main_v1.0.088.zip |
Firmware Upgrade | v1.0.083 | 2013-02-27 | kl9108_9116_main_v1.0.083.csf |
Firmware Upgrade | v1.0.082 (Patch) | 2011-12-09 | kl9108_9116_main_v1.0.082_patchcc.csf |
Firmware Upgrade | v1.0.082 | 2011-07-28 | kl9108_9116_main_v1.0.082.csf |
Firmware Upgrade | V1.0.069 | 2008-10-28 | kl9108_9116_main_v1.0.069.csf |
Firmware Upgrade | v1.0.068 | 2007-11-12 | kl9108_9116_main_v1.0.068.csf |
Firmware Upgrade | v1.0.067 | 2007-10-15 | kl9108_9116_main_v1.0.067.csf |
Firmware Upgrade | v1.0.066 | 2007-03-19 | kl9108_9116_main_v1.0.066.csf |
Firmware upgrade | v1.0.064 | 2007-01-26 | kl9108_9116_main_v1.0.064.csf |
Firmware upgrade | v1.0.063 | 2006-12-18 | kl9108_9116_main_v1.0.063.csf |
Firmware upgrade | v1.0.062 | 2006-12-18 | kl9108_9116_main_v1.0.062.csf |
Compatible Cables
5M USB KVM Cable with 3 in 1 SPHD and built-in PS/2 to USB converter
1.8M PS/2 KVM Cable with 3 in 1 SPHD
6M USB KVM Cable with 3 in 1 SPHD and built-in PS/2 to USB converter
3M USB KVM Cable with 3 in 1 SPHD and built-in PS/2 to USB converter
1.8M USB KVM Cable with 3 in 1 SPHD and built-in PS/2 to USB converter
6M PS/2 KVM Cable with 3 in 1 SPHD
3M PS/2 KVM Cable with 3 in 1 SPHD
1.8M PS/2 KVM Cable with 3 in 1 SPHD
10M PS/2 KVM Cable with 3 in 1 SPHD
1.2M PS/2 KVM Cable with 3 in 1 SPHD
KL9108
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

KL9108
CV211 Online Trial
ATEN Unizon™ 30-Day Free Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...