RS Series Standing Network Rack
DiscontinuedRS22U80
- High Ventilation Hexagonal Perforation
 - More Space for Cable Management
 - High Loading Capacity
 
ATEN Racks are designed for mounting standard 19" rackmount equipment – servers, routers, UPS systems, switches, audio/video devices – regardless of brand. All racks provide straightforward equipment organization, excellent security 
Package Contents
- BU Packing
 - 1 x RS22U80 Standing Network Rack
 - 1 x Key
 - 20 sets x Cage nuts
 - 1 x User Instructions
 - KD Packing
 - 1 x Top cover
 - 1 x Bottom panel
 - 2 x Door frame
 - 1 x Front door
 - 1 x Rear door
 - 2 x Side panel
 - 4 x Horizontal beam
 - 4 x Vertical rail
 - 4 x Leveling feet
 - 4 x Castor(2 with brake)
 - 1 x Key
 - 20 sets x Cage nuts
 - 1 x User Instructions
 
-  High Ventilation Hexagonal Perforation 
- Hexagonal perforated front and back doors provide higher tensile strength than round holes while ensuring efficient airflow and optimized ventilation
 
 
-  More Space for Cable Management 
- Vertical cable management rail design in 800mm wide rack provides more space for network cable management
 
 
-  High Loading Capacity 
- Static loading capacity up to 800KG
 
 
| Physical Properties | |
| Rack Height (U Spaces) | 22U | 
| Type | Rack Enclosure | 
| Package Contents | "Build-Up(Default) Knock-Down(Special Requirement) "  | 
| Mounting Hole Type | Square | 
| Color | Black | 
| Unit Dimensions(H*W*D) | 1166 x 600 x 800 | 
| Maximum Device Height | 1166 | 
| Maximum Device Width | 600 | 
| Maximum Device Depth | 800 | 
| Max/Min/Default Mounting | 690/200/500 | 
| Maximum Mounting | 690 | 
| Minimum Mounting | 200 | 
| Default Mounting | 500 | 
| Shipping Dimensions : Build-Up ( H x W x D) | 620 x 820 x 1180 | 
| Shipping Dimensions : Knock-Down ( H x W x D) | Package1 : 1100 x 620 x 320 Package2 : 620 x 620 x 130  | 
| Shipping Weight | 80 | 
| Unit weight | 60 | 
| Weight capacity stationary | 800 | 
| Weight capacity dynamic | 600 | 
| Material | SPCC Cold Rolled Steel | 
| Air permeability | 0.65 | 
| Certifications | |
| Approvals | CE | 
| Certifications | RoHS | 
| Protection class | IP20 | 
| Shipping | |
| Build-Up packing Unit volume (CBM) | 0.60  | 
| Knock-Down packing Unit volume (CBM) | Package1 : 0.22  Package2 : 0.05  | 
| Build-up package (20GP) | 25 | 
| Build-up package (40GP) | 50 | 
| Build-up package (40HQ) | 100 | 
| Knock-Down package (20GP) | 95 | 
| Knock-Down package (40GP) | 200 | 
| Knock-Down package (40HQ) | 230 | 
RS22U80
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

