Compare KVM / Cable KVM Switches
| Option | 4K Wireless Presentation Switch | 4K Wireless Presentation Switch with Quad View | 4 x 2 True 4K HDMI Presentation Switch with Multi View | 7 x 3 Seamless Presentation Matrix Switch with Scaler, Streaming, Audio Mixer, and HDBaseT | 9 x 2 4K Presentation Matrix Switch | 4 x 2 True 4K Presentation Matrix Switch with Scaling, DSP, and HDBaseT-Lite | 4 x 2 True 4K Presentation Matrix Switch | 5 x 2 True 4K Seamless Presentation Matrix Switch with Control |
|---|---|---|---|---|---|---|---|---|
| EDID Support | N/A | N/A | ||||||
| Scaler | N/A | N/A | N/A | |||||
| Wireless | N/A | N/A | N/A | N/A | N/A | N/A | ||
| USB Touch Panel | N/A | N/A | N/A | N/A | N/A | |||
| USB Peripheral | N/A | N/A | N/A | N/A | N/A | |||
| Seamless Switch | N/A | N/A | N/A | N/A | N/A | |||
| Auto Switching | N/A | N/A | ||||||
| Ethernet | N/A | N/A | N/A | N/A | N/A | N/A | ||
| POH | N/A | N/A | N/A | N/A | N/A | N/A | ||
| PoE | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Audio De-Embedder | ||||||||
| Audio Embedder | N/A | N/A | N/A | |||||
| Audio Mixer | N/A | N/A | N/A | N/A | N/A | |||
| Go Live | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Streaming in | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Phantom Power | N/A | N/A | N/A | N/A | N/A | |||
| Audio DSP | N/A | N/A | N/A | N/A | N/A | |||
| Multiview | N/A | N/A | N/A | N/A | ||||
| Whiteboard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Chat Room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Moderator Mode | N/A | N/A | N/A | N/A | N/A | |||
| USB Touch Back | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Remote View | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Audio | 3.5mm TRS | 3.5mm TRS | HDMI Stereo/Coaxial | HDMI Stereo Audio Balanced Audio Toslink/Coaxial/Stereo Microphone | HDMI Stereo Audio Toslink/Coaxial/Stereo Component Composite | HDMI Stereo Audio Microphone HDBaseT Toslink Line Out | HDMI Stereo Audio Line Out | HDMI Stereo Audio Microphone HDBaseT Toslink Line Out |
| Max. Resolution | 3840 x 2160 @ 30Hz | 3840 x 2160 @ 30Hz | 4096 x 2160 @ 60Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) | 1920 x 1080 | 4096 x 2160 @ 60Hz (4:2:0) | 4096 x 2160 @ 30Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) | 4096 x 2160 @ 30Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) | 4096 x 2160 @ 30Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) |
