Compare KVM / KVM over IP Switches
| Option | 1-Local/Remote Share Access Single Port DVI KVM over IP Switch | 1-Local/Remote Share Access
Single Port DVI KVM over IP Switch (1920 x 1200) | 1-Local/Remote Shared Access
Single Port VGA KVM over IP Switch |
|---|---|---|---|
| Console Connections (Local / Remote) | 1 (Shared) | 1 (Shared) | 1 (Shared) |
| Number of Computers | 1 | 1 | 1 |
| Max. Computers controlled | 1 | 1 | 1 |
| Computer Connector | DVI-D | DVI-D | SPHD |
| Computer Interface | USB DVI-D | USB DVI-D | PS/2 USB VGA |
| Console Interface | USB DVI-D | USB DVI-D | VGA (SPHD) |
| Max. Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| BIOS Level Control | |||
| Firmware Upgradable | |||
| Over IP | |||
| Mouse DynaSync™ | |||
| Laptop USB Console | |||
| Dual Power | N/A | ||
| Virtual Media Support | |||
| Audio | N/A | ||
| Dual LAN | N/A | ||
| PadClient Support | |||
| Event Notification | |||
| 3rd Party Authentication | |||
| RS-232 Support | |||
| SNMP Traps | N/A | ||
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux |
