Compare KVM / KVM over IP Switches
| Option | 1-Local/Remote Share Access Single Port 4K DisplayPort KVM over IP Switch | 1-Local / Remote Shared Access Single Port VGA KVM over IP Switch | 1-Local/Remote Share Access Single Port DVI KVM over IP Switch | 1-Local / Remote Shared Access Single Port 4K HDMI KVM over IP Switch |
|---|---|---|---|---|
| Console Connections (Local / Remote) | 1 (Shared) | 1 (Shared) | 1 (Shared) | 1 (Shared) |
| Number of Computers | 1 | 1 | 1 | 1 |
| Max. Computers controlled | 1 | 1 | 1 | 1 |
| Computer Connector | DisplayPort | SPHD | DVI-D | HDMI |
| Computer Interface | USB DisplayPort | PS/2 USB VGA | USB DVI-D | USB HDMI |
| Console Interface | USB DisplayPort | USB VGA | USB DVI-D | USB HDMI |
| Max. Resolution | 4096 x 2160 | 1920 x 1200 | 1920 x 1200 | 4096 x 2160 |
| BIOS Level Control | ||||
| Firmware Upgradable | ||||
| Over IP | ||||
| Mouse DynaSync™ | ||||
| Laptop USB Console | ||||
| Dual Power | ||||
| Virtual Media Support | ||||
| Audio | ||||
| Dual LAN | ||||
| PadClient Support | ||||
| Event Notification | ||||
| 3rd Party Authentication | ||||
| RS-232 Support | ||||
| SNMP Traps | ||||
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux |
