Compare KVM / KVM over IP Switches
| Option | 16-Port KVM over IP OmniBus Gateway | 32-Port KVM over IP OmniBus Gateway | USB VGA KVM DigiProcessor | USB DVI KVM DigiProcessor | USB HDMI KVM DigiProcessor | USB DisplayPort KVM DigiProcessor |
|---|---|---|---|---|---|---|
| Number of Computers | 16 | 32 | N/A | N/A | N/A | N/A |
| Max. Computers controlled | 16 | 32 | N/A | N/A | N/A | N/A |
| Computer Connector | RJ-45 | RJ-45 | VGA | DVI-D | HDMI | DisplayPort |
| Computer Interface | USB VGA DVI-D HDMI DisplayPort | USB VGA DVI-D HDMI DisplayPort | USB VGA | USB DVI-D | USB HDMI | USB DisplayPort |
| Max. Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| BIOS Level Control | N/A | N/A | N/A | N/A | ||
| Firmware Upgradable | ||||||
| Over IP | N/A | N/A | N/A | N/A | ||
| Video DynaSync™ | N/A | N/A | N/A | N/A | ||
| Adapter ID™ Support | ||||||
| Mouse DynaSync™ | N/A | N/A | N/A | N/A | ||
| Panel Array Mode | N/A | N/A | N/A | N/A | ||
| Dual Power | N/A | N/A | N/A | N/A | ||
| Virtual Media Support | ||||||
| Audio | N/A | N/A | N/A | N/A | ||
| Broadcast Mode | N/A | N/A | N/A | N/A | ||
| Dual LAN | N/A | N/A | N/A | N/A | ||
| FIPS 140-2 Level 1 | N/A | N/A | N/A | N/A | ||
| Event Notification | N/A | N/A | N/A | N/A | ||
| 3rd Party Authentication | N/A | N/A | N/A | N/A | ||
| Group Account | N/A | N/A | N/A | N/A | ||
| RS-232 Support | N/A | N/A | N/A | N/A | ||
| SNMP Agent | N/A | N/A | N/A | N/A | ||
| SNMP Traps | N/A | N/A | N/A | N/A | ||
| Multi-Platform Support | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux | Windows Mac Sun Linux |
