20A/16A 8-Outlet 1U Outlet-Metered & Switched eco PDU
PE8208
- Remote power outlet control (On, Off, Power Cycle) by individual outlets
- Real-time current, voltage, and kWH displayed in a browsed-based UI for monitoring at the outlet level (PE8108 / PE8208)
- Network Interfaces: TCP/IP, UDP, HTTP, HTTPS, SSL, SMTP, DHCP, NTP, DNS, 10Base-T/100Base-TX, auto sense, Ping, Telnet
- Power-on sequencing – users can set the power on sequence and delay time for each port to allow equipment to be turned on in the proper order
• 8 outlets
• 20A (UL derated 16A) / 16A
• Outlet Power Measurement
The PE8208 eco PDU is intelligent PDUs that contains 8 AC outlets and is available in various IEC or NEMA socket configurations. It provides secure, centralized, intelligent, power management (power on, off, cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, etc.), as well as the ability to monitor the center's health environment via sensors*.
The eco PDUs offer remote power control combined with real-time power measurement - allowing you to control and monitor the power status of devices attached to the PDUs, either at the PDU device or outlet level, from practically any location via a TCP/IP connection.
eco PDU supports any 3rd party v3 SNMP Manager Software and eco DC (Energy Management Web GUI). eco DC provides you with an easy method for managing multiple devices, offering an intuitive and user friendly Graphical User Interface that allows you to configure a PDU device and monitor power status of the equipment connected to it. With eco DC, the Sensor-enabled eco PDU also offers comprehensive power analysis reports which can separate by departments and locations, providing precise measurements of current, voltage, power and watt-hour in a real-time display.
With its advanced security features and ease of operation, the eco PDU is the most convenient, most reliable, and most cost effective way to remotely manage power access for multiple computer installations and allocate power resources in the most efficient way possible.
*Sensors are optional accessories. A sensor-enabled installation is required to generate a more complete energy-efficient data and chart. Higher sensor installation density is helpful to generate more accurate data.
Package Contents
- 1x PE8208 Power Distribution Unit
- 1x Power Cord
- 1x Rack Mount Kit
- 1x User Instructions
- Power Distribution
- Space saving 1U rack mount design with rear mounting
- IEC or NEMA outlet models
- 3 digit 7-segment front panel LED shows Current / IP Address
- Remote users can monitor outlet status via web pages on their browsers
- Safe shutdown support
- Separate power for the unit's own power and its power outlets. The user interface is still accessible even when an overload condition trips the devices' circuit breaker
Remote Access - Remote power control via TCP/IP and a built in 10/100 Ethernet port
- Network Interfaces: TCP/IP, UDP, HTTP, HTTPS, SSL, SMTP, DHCP, NTP, DNS, 10Base-T/100Base-TX, auto sense, Ping, Telnet
- eco PDU Power Management software – eco DC
- Supports SNMP Manager V3
Operation - Remote power outlet control (On, Off, Power Cycle) by individual outlets
- Power-on sequencing – users can set the power on sequence and delay time for each port to allow equipment to be turned on in the proper order
- Easy setup and operation via a browser-based user interface
- Multibrowser support (IE, Firefox, Chrome, Safari)
- RTC support to keep the timer running during times of no power.
- Supports up to 8 user and 1 administrator accounts
Management - Power status measurement at the PDU or Outlet level
- LED indicators for current and IP address at Outlet level
- Real-time current, voltage, and kWH displayed in a browsed-based UI for monitoring at the outlet level
- Current and voltage threshold setting
- Naming support for outlets
- User outlet access assignment on an outlet-by-outlet basis.
- Event logging and syslog support
- Upgradeable firmware
- Multilanguage support: English, German, Traditional Chinese, Simplified Chinese, Japanese, French, Spanish, Italian
Security - Two-level password security
- Strong security features include password protection and advanced encryption technologies – 128 bit SSL
- Remote authentication support: RADIUS
eco DC Energy Management Software - Automatic discovery of all PE devices within the same intranet
- Remote real-time power measurement and monitoring
- Remote real-time power outlet management*
- Remote real-time environment sensor monitoring
- Plotting/Monitoring of all PE devices
- Exceed threshold alert through SMTP and Syslog
- Power Analysis Report
Function | PE8208A | PE8208B | PE8208G | PE8208Z |
Electrical | ||||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 20A Max; 16A(UL de-rated) | 20A Max; 16A(UL de-rated) | 16A Max | 16A Max (For Australia : 15A ) |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-20P | NEMA 6-20P | IEC 60320 C20 | IEC 60320 C20 |
Input Power | 2400 VA(Max); 1920 VA(UL de-rated) | 4160 VA(Max); 3328 VA(UL de-rated) | 3680 VA(Max) | 3680VA(Max) |
Outlet Type | Total : 8 x NEMA 5-20R | Total : 7 x IEC320 C13 + 1 x IEC320 C19 | Total : 7 x IEC320 C13 + 1 x IEC320 C19 | Total : 7 x GB1002 10A+ 1 x GB1002 16A |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | NEMA 5-20R: 20A(Max); 16A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) | GB1002 : 16A(Max), GB1002 : 10A(Max) |
Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A (Max) |
Maximum Output Current (Total) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A (Max) |
Breakers | 1 x 20A Non-Fuse Breaker | 1 x 20A Non-Fuse Breaker | 1 x 16A Non-Fuse Breaker | 1 x 16A Non-Fuse breaker |
Metering | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring | Outlet level Current, Voltage, VA , PF and KWh Monitoring |
Outlet Switching | Yes | Yes | Yes | Yes |
Environment Sensor Ports | 2 | 2 | 2 | 2 |
Metering Accuracy | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% | Voltage Range: 100VAC ~ 250VAC +/-1% Power Range: 100W ~ Maximum Capacity +/- 2% Current Range: 0.1A~1A +/- 0.1A, 1A~20A +/-1% |
Physical Properties | ||||
Dimensions (L x W x H) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) | 43.24 x 22.04 x 4.40 cm (17.02 x 8.68 x 1.73 in.) |
Weight | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) | 2.84 kg ( 6.26 lb ) |
Power Cord Length | 3 m | 3 m | 3 m | 3 m |
Environmental | ||||
Temperature (Operating / Storage) | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C | 0 – 50°C / -20 – 60°C |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | ||||
EMC Verification | FCC, Others by Request | FCC, Others by Request | CE, Others by Request | CE, Others by Request |
Safety Verification | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, cTUVus, UL, Others by Request | TUV-CB, CE-LVD, GOST, Others by Request | CE-LVD, Others by Request |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
User Manual
File Name | Release Date |
pe5108-pe5208-pe6108-pe6208-pe7108-pe7208-pe8108-pe8208-user-manual-w.pdf (2.45 MB) | 2024-11-25 |
Restful-API-Guide-for-PDU_2022-11-18.pdf (102 KB) | 2022-11-18 |
ecoPDU-Telnet-Guide-w_2016-01-14.pdf (141.05 KB) | 2016-01-14 |
pe snmp-s_2012-07-19.pdf (1.27 MB) | 2012-07-19 |
Quick Start Guide
pe5108_5208_6108_6208_7108_7208_8108_8208_eco_pdu_qsg.pdf (4.35 MB)CAD Drawing
PE8208G-ASM-V02_WEB.pdf (52.79 KB)Firmware
Description | Ver. | Release Date | File Name | |
-ATA | ||||
Firmware Upgrade | v2.5.244 | 2024-11-19 | pe8-v2.5.244.zip | |
Firmware Upgrade | v2.5.242 | 2024-09-26 | pe8-v2.5.242.zip | |
Firmware Upgrade | v2.5.241 | 2024-08-13 | pe8-v2.5.241.zip | |
Firmware Upgrade (For solving login fail issue) | v2.4.239 | 2024-05-02 | pe8-v2.4.239.zip | |
Firmware Upgrade | v2.4.232 | 2022-11-22 | pe8_v2.4.232.zip | |
Firmware Upgrade | v2.4.231 | 2022-11-21 | pe8_v2.4.231.zip | |
Firmware Upgrade | v2.3.228 | 2022-01-21 | pe8_v2.3.228.zip | |
Firmware Upgrade | v2.3.227 | 2021-09-27 | pe8_v2.3.227.zip | |
Firmware Upgrade | v2.3.226 | 2021-08-27 | pe8_v2.3.226.zip | |
Firmware Upgrade | v2.3.222 | 2021-03-09 | pe8_v2.3.222.zip | |
Firmware Upgrade | v2.2.212 | 2020-10-06 | pe8_v2.2.212.zip | |
Firmware Upgrade | v2.1.209 | 2020-04-10 | pe8_v2.1.209.zip | |
Firmware Upgrade | v2.1.207 | 2020-02-12 | pe8_v2.1.207.zip | |
Firmware Upgrade | v2.1.201 | 2020-02-12 | pe8_v2.1.201.zip | |
Firmware Upgrade | v1.9.187 | 2018-11-01 | pe8_v1.9.187.zip | |
Firmware Upgrade | v1.9.186 | 2018-08-13 | pe8_v1.9.186.zip | |
Firmware Upgrade | v1.9.184 | 2017-11-23 | pe8_v1.9.184.zip | |
Firmware Upgrade | v1.9.183 | 2017-11-23 | pe8_v1.9.183.zip | |
Firmware Upgrade | v1.9.181 | 2017-03-01 | PE8_v1.9.181.zip | |
Firmware Upgrade | v1.8.178 | 2016-12-27 | PE8_v1.8.178.zip | |
Firmware Upgrade | v1.8.174 | 2016-09-07 | PE8_v1.8.174.zip | |
Firmware Upgrade | v1.7.167 | 2016-02-22 | pe8108_8208_v1.7.167.zip | |
Firmware Upgrade | v1.6.159 | 2015-09-03 | pe8108_8208_v1.6.159.zip | |
Firmware Upgrade | v1.5.148 | 2014-12-11 | pe8108_8208_v1.5.148.zip | |
Firmware Upgrade | v1.1.133 | 2014-06-19 | pe8108_8208_v1.1.133.zip | |
Firmware Upgrade | v1.1.118 | 2013-09-06 | pe8108_8208_v1.1.118.zip | |
Firmware Upgrade | v1.1.109 | 2013-03-25 | pe8108_pe8208_v1.1.109.bin | |
Firmware Upgrade | v1.1.101 | 2012-03-20 | PE8_v1.1.101.bin | |
Firmware Upgrade | v1.0.063 | 2012-02-10 | PE8_v1.0.063.bin | |
-ATB | ||||
Firmware Upgrade | v1.0.068 | 2024-11-19 | pe8-v1.0.068.zip |
Software & Drivers
ОS | Description | Ver. | Release Date | File Name |
IP Installer | ||||
IP Installer | v1.4.132 | 2012-02-10 | IPInstaller-ALTUSEN_v1.4.132.zip | |
MIB File | ||||
MIB File | v1.1.115 | 2015-05-05 | PE_MIB_File_v1.1.115.zip | |
PE MIB File | v1.1.112 | 2014-06-19 | PE8_MIB_File_v1.1.112.tar | |
PE MIB File | v1.1.109 | 2013-09-06 | PE8_MIB_File_v1.1.109.tar | |
PE MIB File | v1.0.063 | 2012-02-10 | PE8_MIB_File_v1.0.063.zip | |
Other | ||||
Linux | PMonitor | v1.1 | 2012-02-10 | PowerMonitor_v1.1.zip |
Windows | PMonitor | v1.0.081 | 2012-02-10 | PMonitorSrv_v1.0.081.zip |