Compare Power Distribution / Rack PDU
| Option | 15A/10A 8-Outlet 1U Outlet-Metered & Switched eco PDU | 20A/16A 8-Outlet 1U Outlet-Metered & Switched eco PDU | 30A/32A 24-Outlet Outlet-Metered & Switched eco PDU | 20A/16A 16-Outlet Outlet-Metered & Switched eco PDU | 30A/32A 30-Outlet 3-Phase Outlet-Metered & Switched eco PDU | 30A/32A 8-Outlet 1U Outlet-Metered & Switched eco PDU |
|---|---|---|---|---|---|---|
| PDU Categories | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs | Outlet-Metered-Switched PDUs |
| Input Plug | IEC60320 C14 NEMA5-15P NEMA6-15P | NEMA5-20P NEMA6-20P IEC60320 C20 | IEC60309 32A NEMAL6-30P NEMA L5-30P | NEMA6-20P IEC60320 C20 | NEMA L21-30P NEMA L15-30P IEC 60309 32A Red 3P+N+E | IEC60309 32A NEMAL6-30P NEMA L5-30P |
| Input Voltage | 100-120V 100-240V | 100-120V 100-240V | 100-120V 100-240V | 100-240V | 208V 3PH (Delta) 400/230V 3PH (Star) | 100-240V |
| Outlets | 8 x NEMA 5-15R 8 x IEC60320 C13 | 8 x NEMA 5-20R | 18 x IEC 60320 C13 + 6 x IEC60320 C19 18 x IEC 60320 C19 + 6 x IEC60320 C13 21 x IEC60320 C13 + 3 x IEC60320 C19 24 x NEMA 5-15R | 14 x IEC60320 C13 + 2 x IEC60320 C19 | 24 x IEC 60320 C13 + 6 x IEC 60320 C19 | 8 x NEMA 5-20R 6 x IEC60320 C13 + 2 x IEC60320 C19 |
| Over IP | ||||||
| Environment Sensors | N/A | N/A | N/A | N/A | ||
| Cascadable | N/A | N/A | N/A | N/A | ||
| Outlet Switch Control | ||||||
| Support Door Sensor | N/A | N/A | N/A | N/A | ||
| Proactive overload protection (POP) | ||||||
| Daisy Chain | N/A | N/A | N/A | N/A | ||
| Remote outlet switching | ||||||
| Hot-pluggable | N/A | N/A | N/A | N/A | N/A | |
| Ethernet | ||||||
| Dual LAN | N/A | N/A | N/A | N/A | ||
| Cable Lock | ||||||
| RS-232 Control | N/A | N/A | N/A | N/A | ||
| Overcurrent Protection | ||||||
| Power Sequencing | N/A | |||||
| Auto Ping | N/A | N/A | N/A | N/A | ||
| Auto Reboot | N/A | N/A | N/A | N/A | ||
| Metered by outlet | N/A | N/A | N/A | N/A | N/A | |
| SNMP Agent | ||||||
| SNMP Traps | ||||||
| Region | America Europe | America China Europe Japan | America Europe | America Europe | America Europe Japan | America Europe Japan |
