4-Port Serial Expansion Box
VK224
- An Ethernet-to-serial box ships with 4 bi-directional RS-232/422/485 serial ports
- Supports Power over Ethernet (PoE) or DC power supply
- Supports Telnet CLI (command-line interface) mode for third-party system integration
- An expansion solution for connecting more serial devices to ATEN Control System
The VK224 provides Ethernet-to-serial connectivity with 4 bi-directional RS-232 / 422 / 485 serial ports. It allows users to remotely access serial devices from a PC or any system located anywhere. The complete Telnet CLI commands are fully integrated into users’ commercial and industrial applications.
What’s more, the VK224 serves as a flexible expansion box of the ATEN Control System, enabling users to control additional serial devices through an ATEN controller in any environments where more serial devices are required. With the advantage of Ethernet-based connection, the expansion box can be easily connected to controllers via LAN connection from a variety of locations across a network.
Accessories:
*The power adapter for this product is sold separately. For more information about this accessory, see Accessories.
Package Contents
- 1x VK224 4-Port Serial Expansion Box
- 1x Mounting Kit
- 1x User Instructions
- An Ethernet-to-serial box ships with 4 bi-directional RS-232/422/485 serial ports
- Supports Power over Ethernet (PoE) or DC power supply
- Supports Modbus protocol - enables integration with Modbus devices, including TCP, RTU and its checksum data
- Supports Telnet CLI (command-line interface) mode for third-party system integration
- WebUI provides VK224 system information, including firmware upgrade
- An expansion solution for connecting more serial devices to ATEN Control System
- Flexible deployment via Ethernet connection
- Works with a connected ATEN controller with ID Switch through instant configuration
Interfaces | |||||||||||||||||||
Serial | • 4 x Programmable Bi-directional RS-232/422/485 Port (4 x DB9 Male Connector, configurable via pin assignments); – Baud Rate: 300 to 115200 (default: 9600); – Data Bit: 8 (default) or 7; – Stop Bit: 1 (default) or 2; – Parity: None (default), Even or Odd; – Flow Control: None (default) RTS/CTS
| ||||||||||||||||||
Ethernet | • 1 x RJ-45 Female, 10/100Base-T • Supported Protocol: ARP, ICMP, TCP/IP, DHCP, HTTPS, SSH • DHCP-enabled. The following default IP settings will be used if no IP is assigned within 30 seconds: IP: 192.168.0.60 Subnet Mask: 255.255.255.0 | ||||||||||||||||||
Switches | |||||||||||||||||||
Controller ID | 1 x 16-segment Switch | ||||||||||||||||||
Expander ID | 1 x 8-segment Switch | ||||||||||||||||||
Reset Button | 1 x Semi-recessed Pushbutton | ||||||||||||||||||
USB | 1 x USB Type A | ||||||||||||||||||
Power Consumption | DC5V:3.8W:28BTU/h DC48V:4.75W:33BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | ||||||||||||||||||
Environmental | |||||||||||||||||||
Operating Temperature | 0 – 50°C | ||||||||||||||||||
Storage Temperature | –20 – 60°C | ||||||||||||||||||
Humidity | 0 - 80% RH, Non-Condensing | ||||||||||||||||||
Physical Properties | |||||||||||||||||||
Housing | Metal | ||||||||||||||||||
Weight | 0.45 kg ( 0.99 lb ) | ||||||||||||||||||
Dimensions (L x W x H) | 13.00 x 7.58 x 4.20 cm (5.12 x 2.98 x 1.65 in.) | ||||||||||||||||||
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Success Stories
User Manual
File Name | Release Date |
vk0100-vk0200-vk108us-vk112EU-vk1100a-vk1200-vk2100a-vk2200-vk320-vk330-vk401-vk6000-user-manual-w.pdf (15.07 MB) | 2024-08-13 |
ATEN_Control_System_CLI_2022-10-13.pdf (73.05 KB) | 2022-10-13 |
Quick Start Guide
vk224_controller_qsg.pdf (1.58 MB)CAD Drawing
VK224-ASM-V02_WEB.pdf (48.79 KB)Firmware
Description | Ver. | Release Date | File Name |
Firmware Upgrade | v3.6.355 | 2023-10-26 | vk224-v3.6.355.zip |
Firmware Upgrade | v3.4.334 | 2023-03-28 | vk224_v3.4.334.001.zip |
Firmware Upgrade | v3.4.333 | 2022-12-27 | vk224_v3.4.333.001.zip |
Firmware Upgrade | v3.1.302 | 2021-12-02 | vk224_v3.1.302.002.zip |
Firmware Upgrade | v3.0.295 | 2021-07-22 | vk224_v3.0.295.001.zip |
Firmware Upgrade | v3.0.294 | 2021-05-25 | vk224_v3.0.294.002.zip |
Firmware Upgrade | v2.8.271 | 2020-11-13 | vk224_v2.8.271.zip |
Firmware Upgrade | v2.6.253 | 2019-12-30 | vk224_v2.6.253.003.zip |
Firmware Upgrade | v2.6.251 | 2019-11-01 | vk224_v2.6.251.001.zip |
Firmware Upgrade | v2.2.213 | 2019-04-22 | vk224_v2.2.213.001.zip |
Firmware Upgrade | v2.1.204 | 2017-12-08 | vk224_v2.1.204.zip |
Firmware Upgrade | v2.0.191 | 2016-12-06 | vk224_v2.0.191.zip |
Firmware Upgrade | v1.6.156 | 2016-10-28 | vk224_v1.6.156.zip |
Software & Drivers
ОS | Description | Ver. | Release Date | File Name |
ATEN Certified Drivers | ||||
Drivers for ATEN Control System |
Search for drivers | |||
Firmware Upgrade Tool | ||||
Firmware upgrade tool | v1.2.113 | 2021-12-21 | FirmwareUpgradeTool_Setup_v1.2.113.zip | |
Firmware upgrade tool | v1.1.106 | 2018-01-09 | FirmwareUpgradeTool_Setup_v1.1.106.zip | |
Firmware upgrade tool | v1.1.104 | 2017-10-18 | FirmwareUpgradeTool_Setup_v1.1.104.zip | |
Firmware upgrade tool | v1.0.066 | 2016-12-09 | FirmwareUpgradeTool_Setup_V1.0.066.zip | |
IP Installer & Utility | ||||
IP Installer | v1.4.132 | 2014-09-23 | IPInstaller_v1.4.132.zip | |
Modules | ||||
AMX® Module * | v1.0 | 2023-03-14 | AMX-Module-for-ATEN-Control-System-v1.0.zip | |
Crestron® Module * | v1.0 | 2023-03-14 | Crestron-Module-for-ATEN-Control-System-v1.0.zip |
* The information contained is the property of ATEN International Co. LTD or their respective owners. All rights reserved. AMX is a trademark and a brand name of HARMAN International. Crestron is a trademark of Crestron Electronics, Inc., registered in the U.S. and other countries and regions. Any other brand names or marks are used for compatibility description only and are trademarks or registered trademarks of their respective owners. |