ATEN 컨텐츠 크리에이션 시리즈 라인업
![]() | ![]() | ![]() | |
|---|---|---|---|
| CAMLIVE™ | CamLIVE™ + | CAMLIVE™ PRO | |
| Function | Video Capture | Video Capture | Video Capture |
| Applicable User | Beginner Streamer | Mobile Streamer | Experienced Streamer |
| Interface | |||
| Input | HDMI x 1 | HDMI x 1 | HDMI x 2 RCA x 1 XLR x 1 |
| Output | USB-C x 1 | HDMI x 1 USB-C x 1 | HDMI x 1 USB-B x 1 |
| Max Video Input Resolution | 1080P60 | 4K60 | 4K30 |
| Max Video Output Resolution | 1080P60 (USB) | 1080P60 (USB) 4K60 (Loop-out) | 1080P60 4K30(PGM-en-crypted) |
| Audio Sampling | 16bit / 48kHz | 16bit / 48kHz | 16bit / 48kHz |
| Streaming and Conferencing Software Compatibility | ● (USB) | ● (USB) | ● (USB) |
| Video Features | |||
| Multi Camera Production | N/A | N/A | ● |
| Scene-based Switching | N/A | N/A | N/A |
| Direct Streaming / Recording | N/A | N/A | N/A |
| Transition Effects | N/A | N/A | ● |
| Two-screen Composition | N/A | N/A | PiP / PnP / Split |
| Text or Graphic Overlay | N/A | N/A | N/A |
| Chroma Key | N/A | N/A | ● |
| Stream Capture | N/A | N/A | N/A |
| Audio Features | |||
| AI Smart-EQ | N/A | N/A | N/A |
| Voice FX | N/A | N/A | N/A |
| Jingle Pads | N/A | N/A | N/A |
| Auto-Ducking | N/A | N/A | N/A |
| Control Features | |||
| Control Device Type | N/A | N/A | Smartphone |
| Control Device OS Support | N/A | N/A | Android iOS |
| Control App | N/A | N/A | OnAir Lite |
| Wireless Control | N/A | N/A | ● (Bluetooth) |
![]() | ![]() | ![]() | |
|---|---|---|---|
| StreamLive™ HD | StreamLIVE™ PRO | MicLIVE™ | |
| Function | Video Mixer | Video Mixer | Audio Mixer |
| Applicable User | Beginner Streamer | Professional Studio | Beginner Podcaster |
| Interface | |||
| Input | HDMI x 3 RCA x 1 6.3mm x 1 | HDMI x 4 6.3mm x 2 | XLR or 6.3mm x 2 3.5mm TRRS x 1 USB-C x 1 |
| Output | HDMI x 2 | HDMI x 2 3.5mm x 1 | 3.5mm TRRS x 1 3.5mm TRS x2 USB-C x 1 |
| Max Video Input Resolution | 4K60 x 1 1080P60 x 2 | 4K60 x 1 1080P60 x 3 | N/A |
| Max Video Output Resolution | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | 1080P60 (PGM) 4K60 (Loop-through) 1080P30 (Network) | N/A |
| Audio Sampling | 16bit / 44.1kHz | 16bit / 44.1kHz | 24bit / 96kHz |
| Streaming and Conferencing Software Compatibility | ● (Stream to USB app via LAN Network) | ● (Stream to USB app via LAN Network) | ● (USB) |
| Video Features | |||
| Multi Camera Production | ● | ● | N/A |
| Scene-based Switching | ● | ● | N/A |
| Direct Streaming / Recording | ● | ● | N/A |
| Transition Effects | ● | ● | N/A |
| Two-screen Composition | PiP / PnP / Split | PiP / PnP / Split | N/A |
| Text or Graphic Overlay | ● | ● | N/A |
| Chroma Key | N/A | N/A | N/A |
| Stream Capture | ● (LAN Network) | ● (LAN Network) | N/A |
| Audio Features | |||
| AI Smart-EQ | N/A | N/A | ● |
| Voice FX | N/A | N/A | ● |
| Jingle Pads | N/A | N/A | ● |
| Auto-Ducking | N/A | N/A | ● |
| Control Features | |||
| Control Device Type | Tablet | Tablet and PC | PC |
| Control Device OS Support | iPadOS | Android iPadOS, Windows 10 | Windows 10 |
| Control App | OnAir | OnAir | OnAir Audio |
| Wireless Control | N/A | ● (LAN Network) | N/A |
ATEN 전문가와 상담하기
아래 양식을 작성 후 제출해주시면 ATEN 전문가가 연락 드립니다.


















