- Products
- Power Distribution
- Rack PDU
- Outlet-Metered-Switched PDUs
-
PE8324
- PE4102
- PG5308
- PG6308
- PG8308
- PG95230
- PG95330
- PG96230
- PG96330
- PG98230
- PG98330
- PE1109
- PE1209
- PE1118S
- PE1218S
- PE1116S
- PE1216S
- PE1224S
- PE1316B
- PE1316S
- PE1324B
- PE1324S
- PE0118S
- PE0218S
- PE0116S
- PE0216S
- PE0224S
- PE0316S
- PE0324S
- PE0316B
- PE0324B
- PE4104
- PE0210S
- PE0209S
- PE0110S
- PE0212
- PE0112
- PE6108AV
- PE6208AV
- PE8216
- PE5224TA
- PE5221T
- PE5324TA
- PE5342TB
- PE5342TG
- PE6324L
- PE5108
- PE6108
- PE5208
- PE6208
- PE6216
- PE6324
- PE1324
- PE8108
- PE8208
- EC1000
30A/32A 24-Outlet Outlet-Metered & Switched eco PDU
PE8324
- Remote power outlet control (On, Off, Power Cycle) by individual outlets
- Real-time current, voltage, and kWH displayed in a browsed-based UI for monitoring at the outlet level (PE8108 / PE8208)
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, ARP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
- Power-on sequencing – users can set the power on sequence and delay time for each port to allow equipment to be turned on in the proper order
- All Features
The PE8324 eco PDUs are intelligent PDUs that contain 24 AC outlets and are available in various IEC / NEMA socket configurations. These models feature proactive overload protection to automatically power off the last outlet that causes the current overload while allowing users to set shutdown priority.
The eco PDUs provide secure, centralized and intelligent power management (power on, off, and cycle) of data center IT equipment (servers, storage systems, KVM switches, network devices, serial data devices, and more), as well as the ability to monitor the center's health environment via sensors.*These PDUs offer remote power control combined with real-time power measurement, allowing users to control and monitor the power status of devices attached to the PDUs, either at the PDU device, bank, or outlet level, depending on the model, from practically any location via a TCP / IP connection.
The power status of each outlet can be set individually, allowing users to switch each device on / off. The eco PDU also offers comprehensive power analysis reports which can separate departments and locations, providing precise measurements of current, voltage, power and watt-hour in a real-time display. Installation and operation are made fast and easy by simply plugging cables into their appropriate ports, and users get to enjoy the intuitive browser-based configuration and management. The eco PDU firmware is upgradeable over the Net, meaning users can download updates from ATEN's website to ensure that their eco PDU is equipped with the latest functionalities and improvements.
The series also supports the 3rd party V3 SNMP manager software and NRGence eco DC (Energy & DCIM Management Web GUI). The eco DC makes it easy when it comes to the management for multiple devices by allowing users to configure eco PDU setting and monitor the power status of the equipment connected to the PDU through a user friendly interface. Along with its set of features, the PE8324 series has become a convenient, reliable and cost-effective solution to help remotely manage power access for multiple computer installations and allocate power resources with efficiency.
* Note:
1. Sensors are optional accessories. A sensor-enabled installation is required to generate more complete energy-efficient data and charts. The higher the sensor installation density is, the more accurate the data generated will be.
2. eco PDUs are primarily designed for access via Intranet; extra network security protection is suggested for Internet access usage.
3. Designed for use with IT equipment in data center or controlled IT environments.
4. Not recommended for use with inductive loads or motor-driven equipment.
Package Contents
- 1x PE8324 eco PDU
- 1x Rack Mount Kit
- 1x User Instructions
- Connections
- Support 10/100Mbit Ethernet Interface
- Support TCP/IP, UDP, HTTP, HTTPS, SSL, DHCP, SMTP, ARP, NTP, DNS, Auto Sense, Ping, Telnet, and SNMP V1,V2&V3
- Support 2-level account/password security, IP/MAC filter, 128 bit SSL, RADIOUS
- Support : eco Sensors, Browser ( IE, Firefox, Chrome, Safari )
- Metering
- PDU and outlet level power metering and monitoring
- Environment monitoring — supports external temperature/temperature & humidity sensors for rack temperature and humidity monitoring
- Current, voltage, power, power dissipation, temperature, and humidity metering and threshold level setting
- Support door sensor
- Outlet Switch Control
- Remote power outlet control (On/Off, Power Cycle) by individual outlets and outlet groups
- Outlet group support at the PDU
- Supports multiple power control methods — Wake on LAN, System After AC Back, Kill the Power
- Power-On sequencing — users can set the power-on sequence and delay time for each outlet to allow equipment to be powered on in the correct order
- Proactive overload protection(POP) — automatically powers off the last outlet that caused the current overload

| Function | PE8324A | PE8324B | PE8324G | PE8324G2 | PE8324G3 |
| Electrical | |||||
| Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Input Current | 30A(Max); 24A(UL de-rated) | 30A Max; 24A (UL de-rated) | 30A Max | 30A Max | 30A Max |
| Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Input Connection | NEMA L5-30P | NEMA L6-30P | IEC 60309 32A | IEC 60309 32A | IEC 60309 32A |
| Input Power | 3600 VA(Max); 2880 VA(UL de-rated) | 6240 VA(Max); 4992 VA(UL de-rated) | 7360 VA(Max) | 7360 VA(Max) | 7360 VA(Max) |
| Outlet Type | Total: 24 x NEMA 5-15R Bank1-1: Outlet 1 – 8; 8 x NEMA 5-15R Bank1-2: Outlet 9 – 16; 8 x NEMA 5-15R Bank2: Outlet 17 – 24; 8 x NEMA 5-15R | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 21 x IEC320 C13 + 3 x IEC320 C19 Bank1-1: Outlet 1 – 8; 7 x C13 + 1 x C19 Bank1-2: Outlet 9 – 16; 7 x C13 + 1 x C19 Bank2: Outlet 17 – 24; 7 x C13 + 1 x C19 | Total: 6 x IEC320 C13 + 18 x IEC320 C19 Bank1-1: Outlet 1 – 8; 2 x C13 + 6 x C19 Bank1-2: Outlet 9 – 16; 2 x C13 + 6 x C19 Bank2: Outlet 17 – 24; 2 x C13 + 6 x C19 | Total: 18 x IEC320 C13 + 6 x IEC320 C19 Bank1-1: Outlet 1 – 8; 6 x C13 + 2 x C19 Bank1-2: Outlet 9 – 16; 6 x C13 + 2 x C19 Bank2: Outlet 17 – 24; 6 x C13 + 2 x C19 |
| Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC | 100 – 240 VAC |
| Maximum Output Current (Outlet) | 15A(Max); 12A(UL de-rated) | C13: 15A(Max); 12A(UL de-rated) C19: 20A(Max); 16A(UL de-rated) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) | C13: 10A(Max) C19: 16A(Max) |
| Maximum Output Current (Bank) | 20A(Max); 16A(UL de-rated) | 20A(Max); 16A(UL de-rated) | 16A(Max) | 16A(Max) | 16A(Max) |
| Maximum Output Current (Total) | 30A(Max); 24A(UL de-rated) | 30A(Max); 24A(UL de-rated) | 32A(Max) | 32A(Max) | 32A(Max) |
| Breakers | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker | 2 x 16A UL489 Breaker |
| Metering | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring | Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
| Outlet Switching | Yes | Yes | Yes | Yes | Yes |
| Environment Sensor Ports | 4 | 4 | 4 | 4 | 4 |
| Physical Properties | |||||
| Dimensions (L x W x H) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) | 177.50 x 6.60 x 4.40 cm (69.88 x 2.6 x 1.73 in.) |
| Weight | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) | 6.33 kg ( 13.94 lb ) |
| Power Cord Length | 1.6 m | 1.6 m | 1.6 m | 1.6 m | 1.6 m |
| Environmental | |||||
| Temperature (Operating / Storage) | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C | 0 – 40°C / -20 – 60°C |
| Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Compliance | |||||
| EMC Verification | FCC Part 15 Class A, Others by Request | FCC Part 15 Class A, Others by Request | CE, Others by Request | CE, Others by Request | CE, Others by Request |
| Safety Verification | By Request | By Request | CE-LVD, Others by Request | CE-LVD, Others by Request | CE-LVD, Others by Request |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | ||||
User Manual
| File Name | Release Date |
| pe7216-pe7324-pe8216-pe8324-user-manual-w.pdf (2.69 MB) | 2025-11-20 |
| ATEN-PDU-Base-MIB-reference-guide-w.pdf (942.17 KB) | 2025-10-13 |
| PE-PG-Series-ecoPDU-Telnet-Guide-w.pdf (601.31 KB) | 2025-07-25 |
| Restful-API-Guide-for-PDU_2022-11-18.pdf (102 KB) | 2022-11-18 |
| pe snmp-s_2012-07-19.pdf (1.27 MB) | 2012-07-19 |
Quick Start Guides
PE7216_PE7324_PE8216_PE8324_pdu_qsg.pdf (1.46 MB)CAD Drawing
PE8324A-ASM-V03_WEB Model (1).pdf (81.57 KB) PE8324A-ASM-V03_WEB.dwg (3.91 MB) PE8324B-ASM-V03_WEB Model (1).pdf (76.27 KB) PE8324B-ASM-V03_WEB.dwg (3.82 MB) PE8324G-ASM-V03_WEB Model (1).pdf (76.52 KB) PE8324G-ASM-V03_WEB.dwg (3.82 MB) PE8324G2_V01_CAD_Drawing.pdf (84.25 KB) PE8324G2_V01_CAD_Drawing.dwg (3.84 MB) PE8324G3_V01_CAD_Drawing.pdf (83.8 KB) PE8324G3_V01_CAD_Drawing.dwg (3.83 MB)VISIO Stencils
PE8324-visio.vss (2.4 MB)Firmware
| Desc. | Ver. | Release Date | File Name | |
| -AT | ||||
| Firmware Upgrade | v1.0.067 | 2026-02-09 | PE-7-8-9-v1.0.067.zip | |
| -AX | ||||
| Firmware Upgrade | v1.6.157 | 2026-02-03 | PE-7-8-9-v1.6.157.zip | |
| Firmware Upgrade | v1.6.156 | 2025-05-22 | PE-7-8-9-v1.6.156.zip | |
| Firmware Upgrade (For solving login fail issue) | v1.6.154 | 2024-06-11 | PE-7-8-9-v1.6.154.zip | |
| Firmware Upgrade | v1.6.151 | 2023-05-19 | PE-7-8-9-v1.6.151.zip | |
Note : For requests regarding firmware versions older than 3 years, please contact the Technical Support team.
Software & Drivers
| OS | Desc. | Ver. | Release Date | File Name |
| MIB File | ||||
| PE568 MIB File (PE_ATA) | v1.3.128 | 2025-02-04 | PE568_MIB_v1.3.128.zip | |
| PE568 MIB File (PG & PE_ATB) | v1.2.113 | 2024-12-20 | PE568_MIB_v1.2.113.zip | |
| PE MIB File | v1.1.115 | 2015-05-05 | PE_MIB_File_v1.1.115.zip | |
| Others | ||||
| PE MIB File | v1.1.112 | 2014-06-19 | pe7_8_9_MIB_File_v1.1.112.zip | |
| PE MIB File | v1.1.109 | 2013-08-30 | pe7_8_9_MIB_File_v1.1.109.zip | |
| Linux | PMonitor | v1.1.107 | 2013-03-08 | PMonitor_linux_v1.1.107.zip |
| PE MIB File | v1.0.064 | 2013-03-08 | pe9324_MIB_File_v1.0.064.zip | |
| Windows | PMonitor | v1.0.081 | 2012-02-10 | PMonitorSrv_v1.0.081.zip |
Note :
All products listed above have been verified for full compatibility with their intended use, where applicable (e.g., keyboard/video/mouse compatibility with KVM switches and extenders).
For any further functionality inquiries, please visit the Support Center for assistance.
Compatible Accessories View All
PE8324
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART




