0U Basic PDU with Surge Protection
PE0116S
- Space saving – 0U rack mount design
- IEC or NEMA outlet models
- Surge protection
MSRP:
Quote Upon Request
ATEN’s Basic PDU family is extended with 0U members containing 16 outlets and available in IEC or NEMA socket configurations. The compact aluminum housing gives a sleek, yet robust look while minimizing installation space for work space efficiency. Thanks to the built-in surge protection module, the IT devices connected to the PDU are well-protected from sudden surges in electricity. The Basic PDUs are tailored made for individuals who are in need of industrial-grade, easy-to-deploy power distribution unit in data centers, server rooms, and network wiring closets.
Note: The warranty does not cover any accessories external to the product like the surge protection module.
Package Contents
- 1 x power distribution unit
- 1 x power cord
- 1 x L-shaped mounting kit
- 1 x user instructions
- Space saving – 0U rack mount design
- IEC or NEMA outlet models
- Surge protection
- Aluminum material
- Works with data centers, server rooms, and telecom equipment
Function | PE0116SA | PE0116SG |
Electrical | ||
Nominal Input Voltage | 100-120 VAC | 100-240 VAC |
Maximum Input Current | 15A Max (UL de-rated 12A Max) (PSE 10A) | 10A Max |
Input Frequency | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-15P | IEC-320 C14 |
Input Power | 1800VA(Max); 1440VA(UL de-rated) | 2400VA(Max) |
Outlet Type | (16) NEMA 5-15R | (16) IEC 320 C13 |
Maximum Output Current (Outlet) | 15A Max (UL de-rated 12A Max) (PSE 10A) | 10A Max |
Maximum Output Current (Bank) | 15A Max (UL de-rated 12A Max) (PSE 10A) | 10A Max |
Maximum Output Current (Total) | 15A Max (UL de-rated 12A Max) (PSE 10A) | 10A Max |
OPD(Overcurrent Protection Device) | Yes | Yes |
Physical Properties | ||
Dimensions (L x W x H) | 71.56 x 4.44 x 6.00 cm (28.17 x 1.75 x 2.36 in.) | 71.56 x 4.44 x 6.00 cm (28.17 x 1.75 x 2.36 in.) |
Weight | 1.10 kg ( 2.42 lb ) | 1.10 kg ( 2.42 lb ) |
Power Cord Length | 10ft(14#) | 10ft(3×1.0mm2) |
Environmental | ||
Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ | 0 – 40℃ / -20 – 60℃ |
Elevation (Operating / Storage) | 3000m | 3000m |
Compliance | ||
EMC Verification | FCC Class A | CE Class A |
Safety Verification | UL | CE,LVD, UL |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Compatible Accessories View All
PE0116S
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART
PE0116S
0U Basic PDU with Surge ProtectionCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...