Recently Viewed
Basic PDU Series
PE0112
- Space saving -1U rack mount design
- IEC or NEMA outlet models
- Aluminum material
MSRP:
Quote Upon Request
The PE0112 series Basic PDU contains 12 AC outlets and is available in IEC or NEMA socket configurations. The PE0112 series Basic PDU features a space-saving 1U design that allows it to be mounted vertically on the outside of a rack, resulting in a more
Package Contents
- 1x Basic PDU
- 1x Power cord
- 1x User Instructions
- Basic PDU
- Space saving -1U rack mount design
- IEC or NEMA outlet models
- Aluminum material
- Typical Applications
- Servers
- Network Devices
- Telecom Equipment
Function | PE0112A | PE0112G |
Electrical | ||
Nominal Input Voltage | 100-120 VAC | 100-240 VAC |
Maximum Input Current | 15A(Max) (UL de-rated 12A Max) (PSE 10A) | 10A(Max) |
Input Frequency | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA 5-15P | IEC-320 C14 |
Input Power | 1800VA(MAX); 1440VA(UL de-rated) | 2400 VA(Max) |
Outlet Type | (12) NEMA 5-15R | (12) IEC 320 C13 |
Nominal Output Voltage | 120 VAC | 240V |
Maximum Output Current (Outlet) | 15A(Max) (UL de-rated 12A Max) (PSE 10A) | 10A(Max) |
Maximum Output Current (Bank) | 15A(Max) (UL de-rated 12A Max) (PSE 10A) | 10A(Max) |
Maximum Output Current (Total) | 15A(Max) (UL de-rated 12A Max) (PSE 10A) | 10A(Max) |
OPD(Overcurrent Protection Device) | Yes | Yes |
Physical Properties | ||
Dimensions (L x W x H) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) | 48.20 x 4.44 x 4.50 cm (18.98 x 1.75 x 1.77 in.) |
Weight | 0.65 kg ( 1.43 lb ) | 0.65 kg ( 1.43 lb ) |
Power Cord Length | 10ft(14#) | 10ft(3×1.0mm2) |
Environmental | ||
Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. | 0 – 40℃ / -20 – 60℃ *When the environmental temperature comes close 40 degrees, it is recommended to lower the load to 60% to comply to the safety regulations. |
Elevation (Operating / Storage) | 3000m | 3000m |
Compliance | ||
EMC Verification | FCC Class A | CE Class A |
Safety Verification | UL | CE,LVD, UL |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Datasheet
pe0112_eco_pdu_ds_en.pdf (747.21 KB)Quick Start Guides
pe0112_0212_eco_pdu_qsg.pdf (1.11 MB)CAD Drawing
PE0112A-ASM-V01_CAD_Drawing.dwg (3.62 MB) PE0112A_V01_CAD_Drawing.pdf (56.98 KB) PE0112G_V01_CAD_Drawing.pdf (51.28 KB)VISIO Stencils
pe0112a_pe0112g_visio.vss (482.5 KB)PE0112
ATEN KVM over IP Solutions Online Trial
PRODUCT ADDED TO CART

PE0112
Basic PDU SeriesCV211 Online Trial
ATEN Unizon™ Trial Request
Buy from Your Favorite Store
Australia :
New Zealand :
Selecting features you want to show in the comparison chart
Please use link below to share this comparison table
Processing...